No. | Brand | R | J | C | h | U | H | b | w |
73087L | Franke | - | - | - | - | - | 39 mm | - | - |
68621A | Franke | - | - | - | - | - | - | - | - |
66142L | Franke | - | - | - | - | - | - | - | - |
68470A | Franke | - | - | - | - | - | - | - | - |
68536A | Franke | - | - | 220 mm | - | - | - | - | - |
77240A | Franke | - | - | - | - | - | - | - | - |
74082A | Franke | - | - | - | - | - | - | - | - |
68721A | Franke | - | 90 mm | - | - | - | 112 mm | - | - |
68484A | Franke | - | - | - | 54.769 mm | - | 360.363 mm | - | - |
68480A | Franke | - | - | - | - | - | - | - | - |
66158L | Franke | - | - | - | - | - | - | - | - |
66166L | Franke | - | - | - | - | - | - | - | - |
68729A | Franke | - | - | - | - | - | - | - | - |
66151L | Franke | - | - | - | - | - | - | - | 80 mm |
67507A | Franke | - | - | - | - | - | - | - | - |
77214B | Franke | - | - | - | 47.625 mm | - | - | - | - |
71061A | Franke | - | - | - | - | - | - | - | - |
68314B | Franke | - | - | - | - | - | - | 8.3 mm | - |
68733A | Franke | - | 1070 mm | - | - | - | - | - | - |
73129L | Franke | - | - | - | - | - | - | - | - |
68962A Franke Slewing Ring Bearings | Basic static load rating C0:2.7 kN; Basic dynamic load rating C:2.92 kN; Fw:5 mm; U:10 mm; Mass needle roller and cage assembly:0.0009 kg; Fatigue load limit Pu:0.29 kN; Ew:8 mm; Limiting speed:40000 r/min; Reference speed:36000 r/min; |
66153L Franke Slewing Ring Bearings | Basic dynamic load rating C:900 kN; Limiting speed:750 r/min; B:20 mm; Fatigue load limit Pu:355 kN; ra max.:2 mm; r1,2 min.:2 mm; d:380 mm; H:65 mm; D1:384 mm; Reference speed:360 r/min; d1:456 mm; Minimum axial load factor A:2; Da max.:393 mm; da min.:453 mm; Mass bearing:22 kg; Basic static load rating C0:5000 kN; D:460 mm; |
68534A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:148000 N; D:190.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3000 rpm; Basic Static Radial Load Rating Co:137000 N; Fillet Radius ra:2.00 mm; B:36.00 mm; d:105.000 mm; Oil Speed Rating n2:3900 rpm; |
68965A Franke Slewing Ring Bearings | B:12.00 mm; Grease Speed Rating Open/Shielded n1:15000 rpm; Oil Speed Rating Open/Shielded n2:18000 rpm; Sealed Speed Rating n3:9500 rpm; Accessories:One Shield & Snap-Ri; D:47.0000 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6550 N; Basic Dynamic Radial Load Rating C:11200 N; d:25.000 mm; |
77250B Franke Slewing Ring Bearings | Fillet Radius rb:1.00 mm; d:180.000 mm; Oil Speed Rating n2:2000 rpm; Basic Dynamic Radial Load Rating C:276000 N; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1500 rpm; Basic Static Radial Load Rating Co:355000 N; D:320.0000 mm; B:52.00 mm; |
68508A Franke Slewing Ring Bearings | B:69.85 mm; a:3.969 mm; da:38.1 mm; Limiting speed:5100 r/min; A5:29.369 mm; A1:73.819 mm; Mass bearing unit:4.54 kg; L:136.525 mm; N1:14.287 mm; Basic dynamic load rating C:73.8 kN; S:0.794 mm; Attachment bolt diameter G:12.7 mm; s:25.4 mm; J:104.775 mm; A6:19.05 mm; A:58.737 mm; d2:62.706 mm; |
68741A Franke Slewing Ring Bearings | d:25 mm; Mass inner ring:0.033 kg; F:30 mm; B:20 mm; r, r1,2 min.:0.3 mm; |
66395L Franke Slewing Ring Bearings | Ca:45.796 mm; Appropriate attachment bolt size G:0.625 in; P180°:33.8 kN; Pa:9.25 kN; RG:3/8 NPT; H:187.325 mm; A1:88.9 mm; h:34.925 mm; S:4.763 mm; Labyrinth ring:2 x LOR 53; Da:150 mm; P90°:49.8 kN; P150°:28.5 kN; PG:1/8 NPT; End plug (suffix Y):EPR 9; Max. speed for PosiTrac Plus seal:1950 r/min; R2:22.225 mm; da:74.612 mm; P120°:31.6 kN; R1:53.975 mm; |
68733A Franke Slewing Ring Bearings | s:35 mm; Ca:260 mm; H1:440 mm; N1:48 mm; Bearing (basic designation):23192 K; A2:465 mm; Oil level, max.:133 mm; L:1280 mm; P55°:10700 kN; J:1070 mm; P0°:8400 kN; Q180°:2900 kN; Appropriate attachment bolt, size G:42 mm; Oil level, min.:109 mm; H2:145 mm; N4 max.:40 mm; P180°:4200 kN; J1:260 mm; Oil seal:2 x TSD 3192 U; N:60 mm; |
66198L Franke Slewing Ring Bearings | d:710 mm; d3:900 mm; A:8 mm; G3:13 mm; Mass adapter sleeve assembly:379 kg; d1:670 mm; B1:467 mm; B:106 mm; G:Tr 710x7; B5:135 mm; Hydraulic nut:HMV 142E; G2:G 1/8; |
68617A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:92300 N; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; d:85.000 mm; B:44.00 mm; Basic Static Radial Load Rating Co:116000 N; Oil Speed Rating n2:14000 rpm; D:130.0000 mm; Grease Speed Rating n1:9600 rpm; |
74114A Franke Slewing Ring Bearings | Grease:1330 kN; Oil:135.410 kN; D:225 mm; rs (min):2.1 mm; Dynamic (Cr):4.5 mm; d:140 mm; Pu:740 kN; with tapered bore:1 100 min-1; with cylindrical bore:850 min-1; B:85 mm; Static (Cor):8.3 mm; |
68611A Franke Slewing Ring Bearings Video