No. | Brand | R | J | C | h | U | H | b | w |
68743A | Franke | - | 47.6 mm | - | - | - | - | - | - |
74118A | Franke | - | - | - | - | - | - | - | - |
77230B | Franke | - | - | - | - | - | - | - | - |
68540A | Franke | - | 840 mm | - | - | - | - | - | - |
68717A | Franke | - | - | - | - | - | - | 16 mm | - |
66181L | Franke | - | - | - | - | - | - | - | - |
68484A | Franke | - | - | - | 54.769 mm | - | 360.363 mm | - | - |
68965A | Franke | - | - | - | - | - | - | - | - |
74122A | Franke | - | - | - | - | - | - | - | - |
73136L | Franke | - | - | - | - | - | - | - | - |
68723A | Franke | - | - | - | 41 mm | - | - | - | - |
66399L | Franke | - | - | - | - | - | - | 6 mm | - |
73129L | Franke | - | - | - | - | - | - | - | - |
73130L | Franke | - | - | - | - | - | - | - | - |
66397L | Franke | - | - | - | - | - | - | 8 mm | - |
68739A | Franke | - | - | - | - | - | - | - | - |
73099L | Franke | - | - | - | - | - | 20 mm | - | - |
77248B | Franke | - | - | - | - | - | - | - | - |
66178L | Franke | - | - | - | - | - | - | - | - |
66167L | Franke | - | - | - | - | - | - | - | - |
68741A | Franke | - | - | - | - | - | - | - | - |
73117L | Franke | - | - | - | 35.719 mm | - | 167.481 mm | - | - |
66164L | Franke | - | - | - | - | - | - | - | - |
73111L | Franke | - | - | - | - | - | - | - | - |
77210A | Franke | - | - | - | 56.356 mm | - | - | - | - |
77240A | Franke | - | - | - | - | - | - | - | - |
77218A | Franke | - | 82.6 mm | - | - | - | 95 mm | - | - |
73100L | Franke | - | - | - | - | - | - | - | - |
66170L | Franke | - | - | - | - | - | - | - | - |
68635A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:61800 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:7500 rpm; Grease Speed Rating Open/Shielded n1:6300 rpm; d:50.000 mm; D:110.0000 mm; Grease Speed Rating n1:6300 rpm; Basic Static Radial Load Rating Co:38000 N; Oil Speed Rating Open/Shielded n2:7500 rpm; Accessories:Two Seals; B:27.00 mm; Sealed Speed Rating n3:4300 rpm; |
68954A Franke Slewing Ring Bearings | D:110.0000 mm; Basic Dynamic Radial Load Rating C:63700 N; d:50.000 mm; B:40.00 mm; Basic Static Radial Load Rating Co:20000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:5300 rpm; Oil Speed Rating n2:6300 rpm; |
77214A Franke Slewing Ring Bearings | with tapered bore:1 000 min-1; Oil:181.960 kN; B:112 mm; d:200 mm; Static (Cor):16.7 mm; Grease:2010 kN; with cylindrical bore:840 min-1; D:340 mm; rs (min):3 mm; Dynamic (Cr):9 mm; Pu:1240 kN; |
74078A Franke Slewing Ring Bearings | Calculation factor (single, tandem) Y2:0.87; Static axial stiffness, preload class C:89 N/µm; Static axial stiffness, preload class B:68 N/µm; Db max.:33.6 mm; Calculation factor e:0.68; B:10 mm; Calculation factor f1:0.99; Preload class B GB:150 N; Preload class C GC:300 N; Calculation factor f2B:1.03; Calculation factor (back-to-back, face-to-face) Y2:1.41; D1:29.3 mm; Mass bearing:0.035 kg; |
73124L Franke Slewing Ring Bearings | Calculation factor Y1:2; Calculation factor Y2:3; Calculation factor Y0:2; ra max.:3 mm; Da max.:385 mm; da min.:275 mm; Basic dynamic load rating C:2135 kN; Calculation factor e:0.33; D:400 mm; b:13.9 mm; d:260 mm; Basic static load rating C0:3450 kN; B:140 mm; K:7.5 mm; Fatigue load limit Pu:285 kN; d2 ≈:289 mm; Limiting speed:2200 r/min; D1 ≈:347 mm; Mass bearing:63.5 kg; r1,2 min.:4 mm; |
68963A Franke Slewing Ring Bearings | Grease Speed Rating n1:5000 rpm; D:90.0000 mm; Fillet Radius rb:0.60 mm; B:36.00 mm; Oil Speed Rating n2:6600 rpm; d:55.000 mm; Basic Dynamic Radial Load Rating C:47500 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:51000 N; |
71037A Franke Slewing Ring Bearings | Limiting speed:850 r/min; D:380 mm; Basic dynamic load rating C:858 kN; Mass bearing:22.5 kg; da min.:310 mm; r1,2 min.:2.1 mm; b1:9.4 mm; das:319 mm; Reference speed:700 r/min; s max.:6 mm; Fatigue load limit Pu:196 kN; Da max.:370 mm; Basic static load rating C0:2120 kN; Calculation factor kr:0.2; r3,4 min.:2.1 mm; d1 ≈:330 mm; rb max.:2 mm; d:300 mm; K:5 mm; ra max.:2 mm; |
77256A Franke Slewing Ring Bearings | D:110.0000 mm; Oil Speed Rating n2:5000 rpm; Basic Static Radial Load Rating Co:88000 N; Basic Dynamic Radial Load Rating C:78100 N; B:36.50 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3800 rpm; Accessories:One Shield; d:60.000 mm; Sealed Speed Rating n3:3800 rpm; |
68731A Franke Slewing Ring Bearings | B2:445 mm; Mass withdrawal sleeve:265 kg; d1:800 mm; G2:G 1/4; G:Tr 900x7; A:15 mm; Hydraulic nut:HMV 180 E; B1:415 mm; d:850 mm; G1:50 mm; |
77258A Franke Slewing Ring Bearings | Calculation factor Y0:1.6; D:460 mm; Reference speed:630 r/min; ra max.:4 mm; da min.:291 mm; Mass bearing + sleeve:130 kg; Calculation factor Y2:2.5; Calculation factor Y1:1.7; B:180 mm; Fatigue load limit Pu:415 kN; d1:260 mm; G1:22 mm; B1:202 mm; d2 ≈:314 mm; G:Tr 300x4; r1,2 min.:5 mm; Basic dynamic load rating C:3183 kN; D1 ≈:390 mm; Da max.:440 mm; Basic static load rating C0:5100 kN; |
66157L Franke Slewing Ring Bearings | Specific static load factor K0:80 N/mm²; Permissible sliding velocity v max.:1 m/s; B:15 mm; Coefficient of friction µ min.:0.06; Specific dynamic load factor K:40 N/mm²; D:23 mm; Tolerance shaft:h9; d:20 mm; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ max.:0.15; Mass bushing:0.0023 kg; |
74082A Franke Slewing Ring Bearings | Accessories:No Shield, no Seal,; d:90.000 mm; Sealed Speed Rating n3:2400 rpm; B:52.40 mm; Basic Static Radial Load Rating Co:120000 N; Basic Dynamic Radial Load Rating C:130000 N; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; D:160.0000 mm; Fillet Radius ra:2.00 mm; |
68953A Franke Slewing Ring Bearings Video