No. | Brand | R | J | C | h | U | H | b | w |
68721A | Franke | - | 90 mm | - | - | - | 112 mm | - | - |
68961A | Franke | - | - | - | - | - | - | - | - |
74110A | Franke | - | - | - | 44.45 mm | - | - | - | - |
77236B | Franke | - | - | - | - | - | 222.25 mm | - | - |
68959A | Franke | - | - | 66.675 mm | - | - | - | - | - |
74102A | Franke | - | - | - | - | - | - | - | - |
77250A | Franke | - | - | - | 110 mm | - | - | - | - |
68318A | Franke | - | - | - | - | - | - | - | - |
68958A | Franke | - | - | - | - | - | - | - | - |
68717A | Franke | - | - | - | - | - | - | 16 mm | - |
68497A | Franke | - | - | - | 60.325 mm | - | - | - | - |
73111L | Franke | - | - | - | - | - | - | - | - |
66143L | Franke | - | - | - | - | - | - | - | - |
68957A | Franke | - | - | 71.425 mm | - | - | - | - | - |
77226B | Franke | - | - | - | - | - | - | - | - |
68733A | Franke | - | 1070 mm | - | - | - | - | - | - |
73105L | Franke | - | - | - | - | - | - | - | - |
66154L | Franke | - | - | - | - | - | 835 mm | - | - |
68950A | Franke | - | - | - | - | - | - | - | - |
77254A | Franke | - | - | - | - | - | - | - | - |
73087L | Franke | - | - | - | - | - | 39 mm | - | - |
77258B Franke Slewing Ring Bearings | d:8 mm; Mass inner ring:0.005 kg; B:10.5 mm; r, r1,2 min.:0.3 mm; F:12 mm; |
68524A Franke Slewing Ring Bearings | Grease:10640 kN; Dynamic (Cr):12 mm; Pu:5600 kN; D:720 mm; Oil:765.770 kN; Static (Cor):22.3 mm; d:440 mm; with cylindrical bore:430 min-1; B:226 mm; with tapered bore:530 min-1; rs (min):6 mm; |
68962A Franke Slewing Ring Bearings | Basic static load rating C0:2.7 kN; Basic dynamic load rating C:2.92 kN; Fw:5 mm; U:10 mm; Mass needle roller and cage assembly:0.0009 kg; Fatigue load limit Pu:0.29 kN; Ew:8 mm; Limiting speed:40000 r/min; Reference speed:36000 r/min; |
68534A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:148000 N; D:190.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3000 rpm; Basic Static Radial Load Rating Co:137000 N; Fillet Radius ra:2.00 mm; B:36.00 mm; d:105.000 mm; Oil Speed Rating n2:3900 rpm; |
68478A Franke Slewing Ring Bearings | Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:2300 rpm; d:95.000 mm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:260000 N; Oil Speed Rating Open/Shielded n2:2800 rpm; B:55.00 mm; D:250.0000 mm; Basic Dynamic Radial Load Rating C:229000 N; |
77254B Franke Slewing Ring Bearings | Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:59200 N; Fillet Radius ra:1.50 mm; d:45.000 mm; B:25.00 mm; Basic Static Radial Load Rating Co:40000 N; |
77230A Franke Slewing Ring Bearings | rs (min):3 mm; r1s (min):2.5 mm; C:37 mm; d2:60 mm; D:130 mm; B:46 mm; Dynamic (Ca):200 kN; Static (Coa):293 kN; T:48.5 mm; r2s (min):1 mm; Pu:35.730 kN; a:39 mm; |
66147L Franke Slewing Ring Bearings | Dimension A1:32.5 mm; Height T:42.2 mm; Basic Dynamic Radial Load Rating C:19500 N; Distance J:116.7 mm; Shaft Diameter D:30 mm; Insert Bearing IB:ZMaRC; Basic Static Radial Load Rating Co:11200 N; Dimension A2:13.5 mm; Height H:141.3 mm; Dimension L:79.4 mm; Diameter N:12.7 mm; Weight W:0.93 kg; |
66143L Franke Slewing Ring Bearings | d:40.000 mm; B:58.00 mm; Fillet Radius ra:1.50 mm; Width C:23 mm; Basic Static Radial Load Rating Co:11200 N; Basic Dynamic Radial Load Rating:33800 N; Grease or Oil Speed Rating n1:4500 rpm; D:90.0000 mm; |
74116A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:436000 N; Basic Static Radial Load Rating Co:655000 N; Grease Speed Rating n1:1200 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:1600 rpm; d:170.000 mm; Fillet Radius ra:3.00 mm; B:104.00 mm; D:310.0000 mm; |
66172L Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:30200 N; Basic Static Radial Load Rating Co:25500 N; Oil Speed Rating n2:17000 rpm; Grease Speed Rating n1:7400 rpm; d:2.125 in; B:0.6250 in; Fillet Radius ra:0.06 in; Fillet Radius rb:0.024 in; D:3.4375 in; |
68314A Franke Slewing Ring Bearings | b1:8 mm; ra max.:2 mm; da min.:251 mm; D:320 mm; Mass bearing:18.5 kg; das:261 mm; d1 ≈:271 mm; Reference speed:850 r/min; r1,2 min.:2.1 mm; D1 ≈:291 mm; Calculation factor kr:0.25; Limiting speed:1100 r/min; Da max.:308 mm; Basic static load rating C0:1760 kN; B:80 mm; Basic dynamic load rating C:781 kN; d:240 mm; Fatigue load limit Pu:173 kN; K:4 mm; |
66390L Franke Slewing Ring Bearings Video