No. | Brand | R | J | C | h | U | H | b | w |
66156L | Franke | - | - | - | - | - | - | - | - |
66393L | Franke | - | - | - | - | - | - | - | - |
68619A | Franke | - | 143.5 mm | - | - | - | - | - | - |
68468A | Franke | - | - | - | 31.75 mm | - | - | - | - |
66155L | Franke | - | - | - | - | - | - | 16.7 mm | - |
66167L | Franke | - | - | - | - | - | - | - | - |
68957A | Franke | - | - | 71.425 mm | - | - | - | - | - |
71057A | Franke | - | 116.5 mm | - | - | - | 142.5 mm | - | - |
68546A | Franke | - | - | - | - | - | - | - | 60 mm |
66144L | Franke | - | - | - | 51.594 mm | - | - | - | - |
73112L | Franke | - | - | - | - | - | 217.488 mm | - | - |
73107L | Franke | - | - | - | - | - | - | - | - |
77210A | Franke | - | - | - | 56.356 mm | - | - | - | - |
68950A | Franke | - | - | - | - | - | - | - | - |
74092A | Franke | - | - | - | - | - | - | - | - |
71037A | Franke | - | - | - | - | - | - | - | - |
68493A | Franke | - | - | - | - | - | - | - | - |
77218A | Franke | - | 82.6 mm | - | - | - | 95 mm | - | - |
68514A | Franke | - | - | - | - | - | - | - | - |
73089L | Franke | - | 126 mm | - | - | - | 93 mm | - | - |
68516A | Franke | - | - | - | - | - | - | - | - |
73125L | Franke | - | - | - | - | - | - | - | - |
77246B Franke Slewing Ring Bearings | N1:14.287 mm; Limiting speed:5100 r/min; A:57.15 mm; A1:72.231 mm; L:117.475 mm; a:2.381 mm; Basic dynamic load rating C:73.8 kN; B:69.85 mm; d2:62.706 mm; A6:19.05 mm; S:0.794 mm; da:36.513 mm; s:25.4 mm; Mass bearing unit:3.27 kg; A5:27.781 mm; J:88.9 mm; Attachment bolt diameter G:12.7 mm; |
68493A Franke Slewing Ring Bearings | D1 ≈:67.4 mm; D:80 mm; Calculation factor kr:0.025; B:18 mm; ra max.:1 mm; d:40 mm; Mass bearing:0.36 kg; Calculation factor f0:13.8; d1 ≈:52.6 mm; Basic static load rating C0:19 kN; da min.:47 mm; Limiting speed:14000 r/min; r1,2 min.:1.1 mm; Da max.:73 mm; Fatigue load limit Pu:0.8 kN; Basic dynamic load rating C:32.5 kN; Reference speed:24000 r/min; |
73105L Franke Slewing Ring Bearings | d:190 mm; B1:125 mm; d1:180 mm; G:M 200x3; G1:20 mm; B2:131 mm; Hydraulic nut:HMV 40 E; Mass withdrawal sleeve:4.48 kg; |
68534A Franke Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:148000 N; D:190.0000 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3000 rpm; Basic Static Radial Load Rating Co:137000 N; Fillet Radius ra:2.00 mm; B:36.00 mm; d:105.000 mm; Oil Speed Rating n2:3900 rpm; |
68962A Franke Slewing Ring Bearings | Basic static load rating C0:2.7 kN; Basic dynamic load rating C:2.92 kN; Fw:5 mm; U:10 mm; Mass needle roller and cage assembly:0.0009 kg; Fatigue load limit Pu:0.29 kN; Ew:8 mm; Limiting speed:40000 r/min; Reference speed:36000 r/min; |
68623A Franke Slewing Ring Bearings | C:32.5 mm; Pu:42.990 kN; Static (Coa):370 kN; Dynamic (Ca):223 kN; D:140 mm; B:39 mm; rs (min):2 mm; a:28 mm; d2:90 mm; r1s (min):1.5 mm; r2s (min):0.6 mm; T:39 mm; |
68510A Franke Slewing Ring Bearings | d:25.000 mm; Basic Dynamic Radial Load Rating C:21200 N; B:17.00 mm; D:62.0000 mm; Grease Speed Rating n1:11000 rpm; Basic Static Radial Load Rating Co:13700 N; Oil Speed Rating n2:14000 rpm; Fillet Radius ra:1.00 mm; |
74112A Franke Slewing Ring Bearings | Attachment bolt diameter G:4 x 19.05; A6:26.988 mm; N1:20.637 mm; da:76.2 mm; A5:38.1 mm; s:31.75 mm; Basic dynamic load rating C:212 kN; L:193.675 mm; a:6.35 mm; A:69.85 mm; Limiting speed:2800 r/min; J:152.4 mm; Mass bearing unit:12.2 kg; S:0.794 mm; |
77240B Franke Slewing Ring Bearings | Accessories:488000 Two Seals & S; Basic Radial Load Rating-Dynamic DC:7610 N; Basic Interchange FAF:-; Basic Interchange NDH:488016; Fillet Radius ra:0.64 mm; Width - Overall B:14.4 mm; Old MRC Bearing Number:202FFS2G; Width - Inner Ring B1:14.40 mm; Speed Rating-Single and Double Sealed Grease SDG:13000 rpm; Basic Radial Load Rating-Static SCO:3750 N; D:35.0000 mm; Basic Interchange BCA:-; Width - Outer Ring B0:11.0 mm; |
68532A Franke Slewing Ring Bearings | Cb min.:9.5 mm; Basic dynamic load rating C:451 kN; T:45.75 mm; da max.:164 mm; C:36 mm; d1 ≈:187.12 mm; Basic static load rating C0:570 kN; rb max.:3 mm; r1,2 min.:4 mm; d:140 mm; Db min.:234 mm; Calculation factor e:0.43; ra max.:4 mm; Ca min.:8 mm; B:42 mm; Mass bearing:8.68 kg; Limiting speed:2600 r/min; Da max.:236.5 mm; Reference speed:1900 r/min; r3,4 min.:3 mm; |
74120A Franke Slewing Ring Bearings | Accessories:One Seal; Oil Speed Rating Open/Shielded n2:4500 rpm; Grease Speed Rating n1:3800 rpm; Fillet Radius ra:2.00 mm; D:160.0000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Sealed Speed Rating n3:2600 rpm; B:30.00 mm; d:90.000 mm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:73500 N; Basic Dynamic Radial Load Rating C:95600 N; |
66159L Franke Slewing Ring Bearings | Oil:80.960 kN; B:58 mm; Dynamic (Cr):4.5 mm; with cylindrical bore:1 900 min-1; Pu:553 kN; D:215 mm; Static (Cor):8.3 mm; rs (min):2.1 mm; Grease:775 kN; with tapered bore:2 600 min-1; d:120 mm; |
73129L Franke Slewing Ring Bearings Video