No. | Brand | m | k | Z | F | E | e | H | N |
DBW 20 B2-5X/100-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 6 VC2-4X/200V | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 6 VC2-4X/100 | REXROTH | - | - | 42 mm | - | - | - | 124 mm | 11,5mm |
Z2DB 6 VD2-4X/100 | REXROTH | - | 2 mm | - | - | - | - | - | - |
Z 2 DB 10 VC2-4X/100V | REXROTH | - | - | - | - | 22 mm | - | - | M12 |
Z2DB 10 VC2-4X/200V | REXROTH | - | 9 mm | - | - | - | 0.33 | - | - |
DB 20-1-5X/315 | REXROTH | - | - | 56.3 mm | - | - | 22 mm | - | - |
ZDB 10 VP2-4X/100 | REXROTH | - | - | - | - | - | - | - | - |
DBW 20 B2-5X/315-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW 20 B1-5X/200-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 10 VD2-4X/100V | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 6 VD2-4X/315 | REXROTH | - | - | - | - | - | - | - | 9mm |
DBW 30 B2-5X/315-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBDS 6 P1X/50 | REXROTH | - | - | - | - | - | - | - | - |
DB 20-2-5X/350 | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 6 VC2-4X/100V | REXROTH | - | - | - | - | - | - | - | - |
DB 10-1-5X/100 | REXROTH | - | - | 14.3 mm | - | - | - | - | - |
DBDS 20 P1X/50 | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 10 VC2-4X/50V | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 6 VC2-4X/315 | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 10 VD2-4X/315 | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 10 VC2-4X/200 | REXROTH | - | - | - | - | - | - | - | 15mm |
Z2DB 6 VD2-4X/200 | REXROTH | - | - | - | - | - | 0.32 | - | - |
DB 10-2-5X/315 | REXROTH | - | - | - | - | - | - | - | - |
DBDS 10 P1X/50 | REXROTH | - | - | - | - | - | - | - | - |
DB 10-2-5X/50 | REXROTH | - | - | - | - | - | - | - | - |
DB 30-1-5X/200 | REXROTH | - | - | - | - | 20 mm | - | - | M16 |
DBW 20 B2-5X/200-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Z:91.5 mm; G:R1/8"; Dz:100 mm; S:24.6 mm; d1:67.2 mm; C:35.1 kN; d:50 mm; T max.:100 °C; Designation of bearing:EX210G2L4; Designation of housing:PAE210N-; |
REXROTH DBW 20 B2-5X/100-6EG24N9K4 R900922308 Pressure relief valve | Outside Diameter:4.331 Inch | 110 Mil; Inventory:0.0; B:27 mm; Snap Ring:No; Max operating temperature, Tmax:170 °C; Outer Race Width:1.063 Inch | 27 Mill; f0:13.2; Nlim (grease):6,400 rpm; rs min:2 mm; |
REXROTH DB 30-1-5X/350 R900598190 Pressure relief valve | Fit:J7; Bearing Inner Dia. Shape:Cylindrical Bore Set; Days to Ship:Quote; Unit, Type:Insert Bearing Unit; d:15; Seal:Nitrile; Grease Type:Standard Grease; Stroke:No; Unit Body Material:Cast Iron; |
REXROTH DBDS 10 P1X/50 R900425661 Pressure relief valve | Designation of housing:P212N-; S:12 mm; N1:25 mm; s1:39 mm; C:52.5 kN; Designation of closed end cover:SCCE212; L1:70 mm; A:70 mm; Weight:4.96 kg; C0:32.8 kN; |
REXROTH Z2DB 10 VC2-4X/50V R900441974 Pressure relief valve | Unit, Type:Insert Bearing Unit; Fit:J7; Accessory:With cast iron cover; Surface Treatment:No; Rolling Element Material:Bearing Steel; Days to Ship:9 Days; Diameter series symbol:Used for Light load; Stroke:No; Bearing Inner Dia. Shape:Tapered hole adapter; |
REXROTH Z2DB 6 VD2-4X/315V R900411357 Pressure relief valve | Type:Bearings with Housin; Bearing Retained:No; Number of Bearings:Double; Shape:T-Shaped; C Chamfered:Not Provided; Bearing I.D. d(mm):17; Bearing Used:Deep Groove Ball Bea; Bearing Part Number:6003; |
REXROTH Z2DB 10 VC2-4X/200V R900496390 Pressure relief valve | k:9 mm; Fatigue limit load, Cu:113 kN; e:0.33; Da max:263 mm; Dynamic load, C:1,330 kN; Y1:2.06; Nlim:2,400 rpm; B:93 mm; Ce min:8 mm; Characteristic inner ring frequency, BPFI:8.92 Hz; |
REXROTH DB 20-2-5X/100 R900589433 Pressure relief valve | Specifications/Environment:Standard / Dust Proo; Bearing Style:Rubber Sealed; Retainer Type:Punching; Precision:Grade 0; Load Direction:Radial; Rolling Element Material:Steel; D:240; Outer Ring Shape:Flat; Max. Allowed rpm(rpm):1600; Seal, Shield Symbols:LLU; |
REXROTH Z2DB 10 VC2-4X/315 R900431828 Pressure relief valve | Bearing Inner Dia. Shape:Cylindrical Bore Set; Fit:J7; Stroke:No; Unit Body Material:Cast Iron; Diameter series symbol:Used for Light load; Bearing Unit, Type:Round flange shape; Unit, Type:Insert Bearing Unit; Basic Load Rating, Static Rating(N):15400; Rolling Element Material:Bearing Steel; |
REXROTH DBW 10 B2-5X/100-6EG24N9K4 R900906650 Pressure relief valve | H1:10 mm; J:50.8 mm; Designation of housing:PAE205N-; Weight:0.68 kg; C:14 kN; N:M10; G:R1/8"; S:14.3 mm; H2:70 mm; L:70 mm; |
REXROTH Z2DB 6 VC2-4X/315 R900425647 Pressure relief valve Video