No. | Brand | R | I | U | E | P | O | Y | r |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | 316 mm | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | 1,5 mm | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | 3,5 mm | - | - | - | - | - | - | 4,8 mm |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | 162 mm | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | 36,2 mm | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | 3 mm | - | - | - | - | - | - | 2,5 mm |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH ZDR6DP1-4X/210Y Valves | Manufacturer Name:SCHAEFFLER GROUP; Seals:Double Triply; B1:71,4 mm; Bore:2.165 Inch | 55 Mill; Bearing number:TSHE55; Housing Style:2 Bolt Tap Base Pill; L:150 mm; Number of Mounting Holes:2; Minimum Buy Quantity:N/A; Mounting Bolts:16 Millimeter; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Size (mm):38.1x80x21; e:1,1 mm; H1:5 mm; Bore Diameter (mm):38,1; Bearing number:CUC208-24; D1:53 mm; Outer Diameter (mm):80; m:8 mm; Basic dynamic load rating (C):29,6 kN; T min.:-20 °C; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Width (mm):60; Size (mm):170x230x60; Outer Diameter (mm):230; B:60 mm; Brand:NTN; d:170 mm; D:230 mm; Bearing number:NN4934HSKC1NAP4; Bore Diameter (mm):170; C:60 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Fw:18 mm; Basic dynamic load rating (C):10,1 kN; Basic static load rating (C0):17,2 kN; Brand:NBS; Weight:0,0072 Kg; Bearing number:KZK 18x22x24; Ew:22 mm; Outer Diameter (mm):22; Bore Diameter (mm):18; Bc:24 mm; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | B:18 mm; T:19,25 mm; Bearing number:32205; Width (mm):19,25; d:25 mm; Size (mm):25x52x19.25; C:15 mm; Weight:0,19 Kg; Outer Diameter (mm):52; D:52 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | C:12 mm; Size (mm):15x21x12; Weight:0,013 Kg; Fw:15 mm; Bore Diameter (mm):15; Basic static load rating (C0):9,5 kN; D:21 mm; Width (mm):12; Fatigue load limit (Pu):1,08; Brand:SKF; |
REXROTH S6A2.0 Valves | Outer Diameter (mm):210; B:64 mm; D:210 mm; Brand:Timken; Width (mm):64; Bearing number:23126YM; C:64 mm; R:2 mm; Size (mm):130x210x64; da:149 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | d1:68,2 mm; T:115 mm; Outer Diameter (mm):127; Brand:Fersa; Bearing number:F15097; D:127 mm; d:68 mm; Bore Diameter (mm):68; D1:132 mm; |
REXROTH 4WE6W7X/HG24N9K4 Valves | Weight:0,21 Kg; Width (mm):15,875; D:63,5 mm; Basic dynamic load rating (C):1306 kN; Brand:FBJ; d:28,575 mm; Bore Diameter (mm):28,575; C:15,875 mm; B:15,875 mm; Outer Diameter (mm):63,5; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Brand:Timken; D:110 mm; Factor (K):1,69; db:71 mm; T:39 mm; Bore Diameter (mm):55; r:2,5 mm; a -:11,7 mm; Factor (Cg):0,0171; Factor (G1):72; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves Video