No. | Brand | R | I | U | E | P | O | Y | r |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | 162 mm | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 6,4 mm | - | - | - | - | - | - | 3,3 mm |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Bore Diameter (mm):34,925; Brand:CX; Outer Diameter (mm):73,025; Size (mm):34.925x73.025x23.812; D:73,025 mm; B:25,654 mm; Bearing number:2793/2735X; Weight:0,48 Kg; Width (mm):23,812; Basic dynamic load rating (C):80,4 kN; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Brand:ISB; Basic static load rating (C0):1225 kN; Basic dynamic load rating (C):897 kN; Weight:19 Kg; d:140 mm; (Grease) Lubrication Speed:1836 r/min; Size (mm):140x250x88; Outer Diameter (mm):250; Bore Diameter (mm):140; D:250 mm; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | Thread (G) - 7/16-20UNF:7/1620UNF; Size (mm):68.2625x150x92.1; s:34,2 mm; m:12 mm; e:2,5 mm; Weight:4,45 Kg; d:68,2625 mm; Bearing number:EX314-43; Outer Diameter (mm):150; D:150 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Bearing Type:Split Cylindrical Re; Shaft Size:3-7/16 in; Dimension H:3.1 in; Bearing Number:LSE307BR; Dimension N:8.5 in; Bolt Size:4 x M16; Cor - Static Load Rating:51931 lbf; Dimension R:10.8 in; Series Type:Light Series; Dimension P:0.7 in; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Size (mm):38.1x80x21; e:1,1 mm; H1:5 mm; Bore Diameter (mm):38,1; Bearing number:CUC208-24; D1:53 mm; Outer Diameter (mm):80; m:8 mm; Basic dynamic load rating (C):29,6 kN; T min.:-20 °C; |
REXROTH ZDR6DP1-4X/75Y Valves | Bearing Type:Split Cylindrical Ex; Dimension H :7-1/2 in; Cor - Static Load Rating:178165 lbf; Dimension K :4-5/8 in; Support Type:Four-Bolt Plummer Bl; Dimension L :26-3/4 in; Seal Type:Felt Type; Shaft Size:6-7/16 in; Note:This product line wa; Series Type:Light Series; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Outer Diameter (mm):314,325; C:49,212 mm; Size (mm):220.662x314.325x61.9; d:220,662 mm; Bearing number:M244249A/M244210; T:61,912 mm; R:1,5 mm; r:3,3 mm; Width (mm):61,912; Bore Diameter (mm):220,662; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Outer Diameter (mm):127; d:71,438 mm; T:36,512 mm; r:3,3 mm; Size (mm):71.438x127x36.512; Width (mm):36,512; R:6,4 mm; Bearing number:567-S/563; Bore Diameter (mm):71,438; D:127 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | Width (mm):60; Size (mm):170x230x60; Outer Diameter (mm):230; B:60 mm; Brand:NTN; d:170 mm; D:230 mm; Bearing number:NN4934HSKC1NAP4; Bore Diameter (mm):170; C:60 mm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Size (mm):190x260x52; Bore Diameter (mm):190; D:260 mm; C:52 mm; Calculation factor (e):0,18; ra max.:2 mm; da min.:200 mm; r min.:2 mm; Basic dynamic load rating (C):460 kN; Outer Diameter (mm):260; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves Video