No. | Brand | R | I | U | E | P | O | Y | r |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | 0,8 mm | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | 36,2 mm | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | 20.887 in | 23.250 in | - | - | 23.360 in | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Weight:13,1 Kg; A:66 mm; Designation of bearing:UK315G2H; G:M10x1; A4:48 mm; A1:25 mm; L:236 mm; Designation of housing:FS315-; J:184 mm; T max.:100 °C; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Basic dynamic load rating (C):7,1 kN; Brand:JNS; Fw:8 mm; Size (mm):8x15x16; r min.:0,3 mm; C:16 mm; D:15 mm; Outer Diameter (mm):15; Basic static load rating (C0):7,3 kN; Weight:0,013 Kg; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | Bore Diameter (mm):25; Bearing number:NJ305 E; Basic dynamic load rating (C):41,6 kN; Basic static load rating (C0):37,4 kN; Outer Diameter (mm):62; Brand:CX; Size (mm):25x62x17; (Grease) Lubrication Speed:10000 r/min; d:25 mm; D:62 mm; |
REXROTH ZDR6DP2-4X/25Y Valves | (Grease) Lubrication Speed:3 100 r/min; Weight:7,65 Kg; d:140 mm; Bearing number:ACT028BDB; r1 min.:1 mm; D:210 mm; Angle (α):40 °; Basic static load rating (C0):323 kN; Bore Diameter (mm):140; Brand:KOYO; |
REXROTH ZDR6DP2-4X/150Y Valves | Basic dynamic load rating (C):1900 kN; C:100 mm; D:850 mm; B:100 mm; r4 min.:6 mm; r3 min.:6 mm; Outer Diameter (mm):850; Size (mm):630x850x100; d:630 mm; Weight:169 Kg; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | F:0.178 in; Weight:14.50 lb; L:4.409 in; A:7.497 in; Major Dia - B:8.191 in; d:6.693 in; Threads No. per Inch:8; G:0.709 in; Taper:1:12; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Outer Diameter (mm):127; d:71,438 mm; T:36,512 mm; r:3,3 mm; Size (mm):71.438x127x36.512; Width (mm):36,512; R:6,4 mm; Bearing number:567-S/563; Bore Diameter (mm):71,438; D:127 mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Outer Diameter (mm):72; Width (mm):45; Size (mm):32x72x45; B:45 mm; d:32 mm; Bore Diameter (mm):32; Brand:NACHI; Bearing number:32BVV07-8G; D:72 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Size (mm):750x1090x195; Width (mm):195; Outer Diameter (mm):1090; Basic dynamic load rating (C):6899 kN; Bore Diameter (mm):750; D:1090 mm; d:750 mm; Bearing number:NU 20/750; Brand:ISB; B:195 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | d:400 mm; Weight:150 Kg; D:620 mm; Basic dynamic load rating (C):3290 kN; Bearing number:29380-M; Size (mm):400x620x132; Basic static load rating (C0):14120 kN; B2:127 mm; A:225 mm; Bore Diameter (mm):400; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves Video