No. | Brand | R | I | U | E | P | O | Y | r |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | 127 mm | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | 162 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | r2 min.:3.3 mm; Basic static load rating (C0):280000 kN; r1 min.:3.5 mm; Bore Diameter (mm):61.912; Calculation factor (Y0):0.70; Brand:NACHI; Calculation factor (e):0.47; C:36.512 mm; D:139.700 mm; (Grease) Lubrication Speed:2600 r/min; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | B:134 mm; da(min):380; C:134 mm; Cu:315; d:360 mm; da(max):-; Da max.:520 mm; Grease lub.:830; (Grease) Lubrication Speed:830 r/min; r(min):5; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | C:15,88 mm; Width (mm):15,88; (Grease) Lubrication Speed:14000 r/min; Bore Diameter (mm):15,875; Weight:0,0145 Kg; Bearing number:JH-1010; Outer Diameter (mm):22,212; Brand:Timken; Basic static load rating (C0):14,1 kN; Basic dynamic load rating (C):11,57 kN; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | D:100 mm; Manufacturer Name:SKF; Bore Diameter (mm):45; Size (mm):45x100x25; Width (mm):25; Weight / Kilogram:0.956; Bearing number:315824; Inventory:0.0; d:45 mm; UNSPSC:31171547; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | E:316 mm; Outer Diameter (mm):316; B:50 mm; D:340 mm; Bore Diameter (mm):210; F:234 mm; r max:2,5 mm; d:210 mm; Brand:Timken; Bearing number:210RN51; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Size (mm):30x62x16; (Grease) Lubrication Speed:11000 r/min; Width (mm):16; C:16 mm; d:30 mm; D:62 mm; Bearing number:NF206 E; Bore Diameter (mm):30; Weight:0,216 Kg; Ew:55,5 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | ra max.:1,5 mm; Fatigue load limit (Pu):2,28; r1 min.:1,5 mm; d:65 mm; D1:105,3 mm; r3 min.:0,6 mm; db min:74 mm; Width (mm):23; d1:82,9 mm; Basic static load rating (C0):53 kN; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | T - Bearing Width to Flange:0.4063 in; D:4.25 in; C - Cup Width:0.7500 in; db - Cone Backface Backing Diameter:3.03 in; d:2.5000 in; B - Cone Width:1.0000 in; a - Effective Center Location3:-0.03 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5970 lbf; G2 - Heat Generation Factor (Rib-Roller End):25.8; G1 - Heat Generation Factor (Roller-Raceway)10:70.3; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Da max.:167 mm; Basic dynamic load rating (C):93,5 kN; C:30 mm; Basic static load rating (C0):78 kN; ra max.:2 mm; Outer Diameter (mm):180; Width (mm):30; r min.:2 mm; d:105 mm; B:30 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | OD Chamfer Length (Co):1.800; Bearing Length, Nominal (B):60.000; Wall Thickness (S3):2.500; Shaft Dia., Nominal (d):240.0000; Outer Diameter (mm):245; Bearing number:AST090 24060; Brand:AST; Bearing Outside Diameter, Nominal(Do):245.000; Bearing Bore after Mounting (di) - 245 +0.115 / -0:245 +0.115 / 0; Housing Bore Dia. (Dh) - 245 +0.046 / -0:245 +0.046 / 0; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves Video