No. | Brand | R | I | U | E | P | O | Y | r |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | 36,2 mm | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | 20.887 in | 23.250 in | - | - | 23.360 in | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 6,4 mm | - | - | - | - | - | - | 3,3 mm |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | 3,3 mm |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | G:44 mm; L:95 mm; A:46 mm; M:16,5 mm; Thread (G):M18x1,5; F:72 mm; o:21,8 mm; Weight:0,267 Kg; Bore Diameter (mm):18; Brand:CRAFT; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | LangID:1; B_:90; Brand:NSK; d:420 mm; Basic dynamic load rating (C):1390 kN; D:620 mm; r min.:5 mm; rb max.:4 mm; SBRG:10; D_:620; |
REXROTH ZDR6DP1-4X/25Y Valves | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:139000 lbf; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)6:79600 lbf; R - Cone Backface To Clear Radius3:0.14 in; Cage Type:Stamped Steel; C0 - Static Radial Rating:101000 lbf; Series:HH814500; a - Effective Center Location4:-0.43 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35900 lbf; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | T - Bearing Width to Flange:0.4063 in; D:4.25 in; C - Cup Width:0.7500 in; db - Cone Backface Backing Diameter:3.03 in; d:2.5000 in; B - Cone Width:1.0000 in; a - Effective Center Location3:-0.03 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:5970 lbf; G2 - Heat Generation Factor (Rib-Roller End):25.8; G1 - Heat Generation Factor (Roller-Raceway)10:70.3; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Brand:NBS; Width (mm):12; Basic dynamic load rating (C):7,2 kN; D:22 mm; Bearing number:HK 1612; Basic static load rating (C0):9,2 kN; Weight:0,0117 Kg; Fw:16 mm; Outer Diameter (mm):22; Bore Diameter (mm):16; |
REXROTH S10P05-1X Valves | da min.:36 mm; mass2:0.115; ra max.:0,6 mm; d2:32; C1_:20; D_:47; da_max:43; (Grease) Lubrication Speed:6000 r/min; DE_:44; Fw:37 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | Radius Rs min:0.300 mm; Grease Reference Speed:23000 rpm; Features:O.D. Groove; Cr - Dynamic Load Rating:5.1 kN; C0r - Static Load Rating:2.4 kN; Oil Reference Speed:33000 rpm; Weight:0.02 Kg; Clearance:C0 (Normal); Outside Diameter D:28.0000 mm; Outside Ring Width B:8.000 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Calculation factor - f2C:1.05; Calculation factor f2B:1.03; a:24.9 mm; d1:95.83 mm; ra - max.:1 mm; Db max.:120.8 mm; Gref:12 cm3; Da - max.:119 mm; B:22 mm; dn:98.5 mm; |
REXROTH ZDR6DP2-4X/210Y Valves | Cone Part Number:X30232M; Aa - Cage-Cone Backface Clearance:5.3 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:657000 N; Series:30232; Design Units:METRIC; D:290 mm; da - Cone Frontface Backing Diameter:178 mm; R - Cone Backface To Clear Radius1:4 mm; a - Effective Center Location3:5.1 mm; Cup Part Number:Y30232M; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Brand:SNR; Size (mm):100x180x34; C:34,000 mm; Width (mm):34,000; D:180,000 mm; Outer Diameter (mm):180,000; Bore Diameter (mm):100,000; Bearing number:NJ220EM; B:34,000 mm; d:100,000 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves Video