No. | Brand | R | I | U | E | P | O | Y | r |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | 180 mm | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | 2.1 |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S8A5.0 Valves | Width (mm):11,13; Brand:IKO; Bearing number:YB 87; Weight:0,0079 Kg; Size (mm):12.7x17.462x11.13; C:11,13 mm; Basic static load rating (C0):15,3 kN; Outer Diameter (mm):17,462; Basic dynamic load rating (C):9,53 kN; D:17,462 mm; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Brand:NTN; Bore Diameter (mm):50,000; d:50,000 mm; Width (mm):60,000; Size (mm):50x130x60; Outer Diameter (mm):130,000; B:60,000 mm; C:60,000 mm; D:130,000 mm; Bearing number:SLX50X130X62; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Basic dynamic load rating (C):61 kN; Thread (G):M30x2 Tolerance 6g; d2 max.:71 mm; l2 max.:148 mm; Bore Diameter (mm):30; Weight:1,05 Kg; B:37 mm; Brand:SKF; h:110 mm; l1 min.:66 mm; |
REXROTH 4WMM6E5X/V Valves | Brand:NSK; D:145 mm; Weight:1,99 Kg; C:40 mm; Bearing number:NNU 4921; Bore Diameter (mm):105; Basic static load rating (C0):315 kN; r min.:1,1 mm; Size (mm):105x145x40; B:40 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | L1:120 mm; Minimum Buy Quantity:N/A; L:115 mm; Brand:NACHI; A:40 mm; Category:Bearings; A1:18 mm; Manufacturer Name:NACHI; d1:50 mm; S:19 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | Weight:232 Kg; Width (mm):194; Bore Diameter (mm):380; Basic dynamic load rating (C):3740 kN; Brand:CX; C:194 mm; B2:36 mm; B:194 mm; (Grease) Lubrication Speed:400 r/min; d:380 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | d:45 mm; Bore Diameter (mm):45; B1:32 mm; Size (mm):45x75x32; Outer Diameter (mm):75; Angle (α):40 °; Basic static load rating (C0):32 kN; Brand:CX; Weight:0,62 Kg; (Grease) Lubrication Speed:6000 r/min; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | D:62 mm; Bore Diameter (mm):29,987; Outer Diameter (mm):62; Bearing number:15117/15245; Brand:Fersa; Size (mm):29.987x62x19.05; Width (mm):19,05; d:29,987 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | C:19,842 mm; Basic dynamic load rating (C):66,9 kN; D:72,233 mm; Calculation factor (e):0,55; Brand:KOYO; d:25,4 mm; a:20,7 mm; Size (mm):25.4x72.233x25.4; B:25,4 mm; Db:69 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | B:56 mm; Outer Diameter (mm):600; Basic dynamic load rating (C):765 kN; Bore Diameter (mm):480; Size (mm):480x600x56; C:56 mm; d:480 mm; Fw:511 mm; Width (mm):56; D:600 mm; |
REXROTH 4WE6T7X/HG24N9K4/V Valves Video