No. | Brand | R | I | U | E | P | O | Y | r |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 30,86 mm | 82,87 mm | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | 3,3 mm |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | 0,8 mm | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBE10-3X/50YG24N9K4 Valves | Cor - Static Load Rating:79358 lbf; Dimension V:0.1 in; Series Type:Medium Series; Bearing UPC:013992035400; Dimension H:3.4 in; Dimension T:14.0 in; Maximum Speed:2520 rpm; Cr - Dynamic Load Rating:66768 lbf; Seal Type:Felt Seal; Dimension L:6.4 in; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | d1:130 mm; d:60 mm; H1:58 mm; Width (mm):54; D:130 mm; Outer Diameter (mm):130; Size (mm):60x130x54; Weight:3,8 Kg; H:54 mm; D1:62 mm; |
REXROTH DBE20-3X/50YG24N9K4 Valves | Bearing number:623052; Width (mm):220; T:220 mm; Bore Diameter (mm):260; Brand:NTN; d:260 mm; Outer Diameter (mm):400; Size (mm):260x400x220; D:400 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | SI:0; d:72; C:45 mm; hidTable:ecat_NSMRNR; GRS rpm:3600; DA_:5.5; (Grease) Lubrication Speed:3600 r/min; Width (mm):45; Prod_Type3:NRB_S_RNA; Bearing number:RNA6913; |
REXROTH S6A1.0 Valves | Basic dynamic load rating (C):4,18 kN; Weight:0,0043 Kg; Width (mm):10; Basic static load rating (C0):4,85 kN; Fw:10 mm; Outer Diameter (mm):14; D:14 mm; Brand:NBS; Bearing number:BK 1010; Size (mm):10x14x10; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | H:0.823 in; Major Diameter d:20.867 in; U:20.887 in; E:23.250 in; C:24.818 in; L1:0.500 in; T1:5/8-11; S1:1.250 in; D:2.703 in; Y:23.360 in; |
REXROTH S8A2.0 Valves | Single or Double Direction:Single Direction; D1:1,781 inch; Product Group:B00308; Keyword String:Ball Thrust; Bore 2:1.781 Inch | 45.237; Size (mm):44.45x78.59x22.22; d:1 3/4 inch; D:3,094 inch; Height:0.875 Inch | 22.225; C0a:29000 lbf / Static l; |
REXROTH ZDR6DP1-4X/25Y Valves | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:139000 lbf; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)6:79600 lbf; R - Cone Backface To Clear Radius3:0.14 in; Cage Type:Stamped Steel; C0 - Static Radial Rating:101000 lbf; Series:HH814500; a - Effective Center Location4:-0.43 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:35900 lbf; |
REXROTH 3WMM6A5X/V Valves | dk:160 mm; Da - max.:172 mm; Basic static load rating C0:4500 kN; Da max.:172 mm; Basic dynamic load rating C:2700 kN; Da min.:157.5 mm; rb - max.:1 mm; da max.:124.5 mm; Bore Diameter (mm):180; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | a:28 mm; ra max.:1,5 mm; Width (mm):38; T:38 mm; Weight:1,59 Kg; Brand:ZVL; (Grease) Lubrication Speed:3 200 r/min; Outer Diameter (mm):110; r2 min.:1,5 mm; Bearing number:33212A; |
REXROTH 4WE6T7X/HG24N9K4 Valves Video