No. | Brand | R | I | U | E | P | O | Y | r |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | 180 mm | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | d:50 mm; Bearing number:2310; Outer Diameter (mm):110; C:40 mm; (Grease) Lubrication Speed:5300 r/min; Basic static load rating (C0):20 kN; Weight:1,65 Kg; Bore Diameter (mm):50; Width (mm):40; B:40 mm; |
REXROTH S10P02-1X Valves | D:66,421 mm; Basic dynamic load rating (C):64,5 kN; Weight:0,442 Kg; B:25,433 mm; C:19,05 mm; Width (mm):23,812; Basic static load rating (C0):72,5 kN; Brand:FBJ; (Grease) Lubrication Speed:6200 r/min; T:23,812 mm; |
REXROTH 4WMM6C5X/V Valves | C:20 mm; Size (mm):17x25x20; Weight:0,0305 Kg; Basic dynamic load rating (C):14,9 kN; Da max.:23 mm; D:25 mm; Fw:17 mm; Outer Diameter (mm):25; Width (mm):20; Brand:JNS; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | D:230 mm; B:60 mm; Outer Diameter (mm):230; C:60 mm; Basic static load rating (C0):765 kN; r min.:2 mm; d:170 mm; Brand:NTN; Size (mm):170x230x60; Width (mm):60; |
REXROTH 4WMM6D5X/V Valves | B:35 mm; d:60 mm; Angle (α):40 °; Width (mm):35; Bore Diameter (mm):60; Basic dynamic load rating (C):135 kN; Outer Diameter (mm):150; D:150 mm; Size (mm):60x150x35; C:35 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Size (mm):30x62x16; (Grease) Lubrication Speed:11000 r/min; Width (mm):16; C:16 mm; d:30 mm; D:62 mm; Bearing number:NF206 E; Bore Diameter (mm):30; Weight:0,216 Kg; Ew:55,5 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | d:45 mm; Bore Diameter (mm):45; B1:32 mm; Size (mm):45x75x32; Outer Diameter (mm):75; Angle (α):40 °; Basic static load rating (C0):32 kN; Brand:CX; Weight:0,62 Kg; (Grease) Lubrication Speed:6000 r/min; |
REXROTH S10P50-1X Valves | d:25 mm; Width (mm):27; D:60 mm; Size (mm):25x60x27; Bore Diameter (mm):25; Bearing number:B25-163ZNXC3; B:27 mm; C:19 mm; Outer Diameter (mm):60; Brand:NSK; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Radial Clearance:0.100 to 0.145 mm; Configuration:Single Row; db (min):148 mm; r1:4 mm; d:130 mm; Inside Ring Outside Diameter:167 mm; Static Load Rating:1,230,000 N; Limiting Speed - Oil:2,400 rpm; Dynamic Load Rating:920,000 N; Bore Type:Cylindrical Bore; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | Configuration:Double Row; Limiting Speed - Grease:1,300 rpm; Fillet Radius/Chamfer:4 mm; Axial Load Factor Y0:1.81; Axial Load Factor Y2:2.75; Axial Load Factor Y1:1.85; Retainer Material:Machined Brass; Weight:37.000 kg; Bore Type:Tapered Bore; Constant e:0.36; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves Video