No. | Brand | R | I | U | E | P | O | Y | r |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | 3 mm | - | - | - | - | - | - | 2,5 mm |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | 180 mm | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | 3,3 mm |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Weight:0,338 Kg; F:78 mm; W:25 mm; Angle:7 °; Basic dynamic load rating (C):7,9 kN; Thread (TH):M20×1,5; Brand:NMB; D:50 mm; H:18 mm; B:20 mm; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Thread (G):M10x1; A:54 mm; D2:96,8 mm; B1:85,7 mm; Bearing number:EXFL214; d:70 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):62 kN; Weight:5,9 Kg; Brand:SNR; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Size (mm):75x105x31; B:31 mm; da max:83 mm; Brand:IKO; Outer Diameter (mm):105; Fw:85 mm; Width (mm):31; Bore Diameter (mm):75; r min.:1 mm; Basic dynamic load rating (C):79,6 kN; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Bore Diameter (mm):5; Basic dynamic load rating (C):5,5 kN; Width (mm):12; Outer Diameter (mm):15; Size (mm):5x15x12; D:15 mm; B:12 mm; Brand:NSK; r min.:0,15 mm; d:5 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | P3:105 kN; Basic static load rating - C0:98 kN; Bore Diameter (mm):45; A2:15 mm; ba - min.:34 mm; Pa:15 kN; Basic dynamic load rating - C:102 kN; Grease quantity for relubrication:4 g; J1:71 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Weight:13,1 Kg; A:66 mm; Designation of bearing:UK315G2H; G:M10x1; A4:48 mm; A1:25 mm; L:236 mm; Designation of housing:FS315-; J:184 mm; T max.:100 °C; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | (Grease) Lubrication Speed:7 500 r/min; Basic static load rating (C0):50 kN; Brand:NTN; db:39,4 mm; Basic dynamic load rating (C):26,1 kN; C:26 mm; Db:35,6 mm; Outer Diameter (mm):40; r min.:0,3 mm; Bearing number:NAO-30×45×26ZW; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Size (mm):190x260x52; Bore Diameter (mm):190; D:260 mm; C:52 mm; Calculation factor (e):0,18; ra max.:2 mm; da min.:200 mm; r min.:2 mm; Basic dynamic load rating (C):460 kN; Outer Diameter (mm):260; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | E:316 mm; Outer Diameter (mm):316; B:50 mm; D:340 mm; Bore Diameter (mm):210; F:234 mm; r max:2,5 mm; d:210 mm; Brand:Timken; Bearing number:210RN51; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Size (mm):40x72x14; Outer Diameter (mm):72; Width (mm):14; d:40 mm; D:72 mm; Bore Diameter (mm):40; Brand:NSK; Bearing number:B40-121; |
REXROTH S6A3.0 Valves Video