No. | Brand | R | I | U | E | P | O | Y | r |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | 36,2 mm | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM6G5X/V Valves | R - Fillet Radius Shaft (Max):0.03 in; Bearing Type:Thrust Tapered Rolle; D - Bearing O.D.:2.6250 in; Oil Holes in Retainer:No; B:0.7656 in; d - Bore Diameter:1.2600 in; Weight:0.7 lb; Steering Pivot Rating:9450 lbf; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | C:22 mm; Width (mm):25; Bore Diameter (mm):35; d:35 mm; B:25 mm; Outer Diameter (mm):72; Size (mm):35x72x25; Bearing number:BB1-1618 TN9; Brand:SKF; D:72 mm; |
REXROTH 4WE6R7X/HG24N9K4 Valves | d:40 mm; Brand:ISB; C:18 mm; a:34 mm; Size (mm):40x80x18; Bore Diameter (mm):40; (Grease) Lubrication Speed:7650 r/min; B:18 mm; D:80 mm; Bearing number:7208 B; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Outer Diameter (mm):314,325; C:49,212 mm; Size (mm):220.662x314.325x61.9; d:220,662 mm; Bearing number:M244249A/M244210; T:61,912 mm; R:1,5 mm; r:3,3 mm; Width (mm):61,912; Bore Diameter (mm):220,662; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Cor - Static Load Rating:79358 lbf; Dimension V:0.1 in; Series Type:Medium Series; Bearing UPC:013992035400; Dimension H:3.4 in; Dimension T:14.0 in; Maximum Speed:2520 rpm; Cr - Dynamic Load Rating:66768 lbf; Seal Type:Felt Seal; Dimension L:6.4 in; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | Radial Clearance:0.100 to 0.145 mm; Configuration:Single Row; db (min):148 mm; r1:4 mm; d:130 mm; Inside Ring Outside Diameter:167 mm; Static Load Rating:1,230,000 N; Limiting Speed - Oil:2,400 rpm; Dynamic Load Rating:920,000 N; Bore Type:Cylindrical Bore; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Size (mm):190x260x52; Bore Diameter (mm):190; D:260 mm; C:52 mm; Calculation factor (e):0,18; ra max.:2 mm; da min.:200 mm; r min.:2 mm; Basic dynamic load rating (C):460 kN; Outer Diameter (mm):260; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | Thread (G):M10x1; A:54 mm; D2:96,8 mm; B1:85,7 mm; Bearing number:EXFL214; d:70 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):62 kN; Weight:5,9 Kg; Brand:SNR; |
REXROTH S10P05-1X Valves | da min.:36 mm; mass2:0.115; ra max.:0,6 mm; d2:32; C1_:20; D_:47; da_max:43; (Grease) Lubrication Speed:6000 r/min; DE_:44; Fw:37 mm; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | B:18 mm; T:19,25 mm; Bearing number:32205; Width (mm):19,25; d:25 mm; Size (mm):25x52x19.25; C:15 mm; Weight:0,19 Kg; Outer Diameter (mm):52; D:52 mm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves Video