No. | Brand | R | I | U | E | P | O | Y | r |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | 162 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Brand:ISB; Basic static load rating (C0):1225 kN; Basic dynamic load rating (C):897 kN; Weight:19 Kg; d:140 mm; (Grease) Lubrication Speed:1836 r/min; Size (mm):140x250x88; Outer Diameter (mm):250; Bore Diameter (mm):140; D:250 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | d:400 mm; Weight:150 Kg; D:620 mm; Basic dynamic load rating (C):3290 kN; Bearing number:29380-M; Size (mm):400x620x132; Basic static load rating (C0):14120 kN; B2:127 mm; A:225 mm; Bore Diameter (mm):400; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | Size (mm):200x280x80; Bearing number:NNU4940; Width (mm):80; B:80 mm; D:280 mm; Outer Diameter (mm):280; Brand:ISO; d:200 mm; Bore Diameter (mm):200; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Size (mm):38.1x80x21; e:1,1 mm; H1:5 mm; Bore Diameter (mm):38,1; Bearing number:CUC208-24; D1:53 mm; Outer Diameter (mm):80; m:8 mm; Basic dynamic load rating (C):29,6 kN; T min.:-20 °C; |
REXROTH 4WMM6J5X/V Valves | Max Grease Speed:500; Housing Mass:458 Kg; C:30 mm; Max Oil Speed:560; Housing:SNT 3172F; Seal:TA72; Cage Type:YMB; Adapter Sleeve1:OH3172H; Bearing:23172K; C1 Dynamic Load Rating:4250; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | F:0.178 in; Weight:14.50 lb; L:4.409 in; A:7.497 in; Major Dia - B:8.191 in; d:6.693 in; Threads No. per Inch:8; G:0.709 in; Taper:1:12; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | yobi:FBNP-71010; C:3.65; KBRG:8118; Basic dynamic load rating (C):3,65 kN; hidTable:ecat_NSCRA; Basic static load rating (C0):3,55 kN; Fw:7 mm; Brand:NSK; LangID:1; B_:10; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | C:12 mm; Size (mm):15x21x12; Weight:0,013 Kg; Fw:15 mm; Bore Diameter (mm):15; Basic static load rating (C0):9,5 kN; D:21 mm; Width (mm):12; Fatigue load limit (Pu):1,08; Brand:SKF; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Precision:A1; Weight (g):4,520.00; Max Speed (Oil) (X1000 RPM):3,600; Width (B):36.0000; Bore Diameter (mm):105; Size (mm):105x190x36; Bore Dia (d):105.0000; Max Speed (Grease) (X1000 RPM):3,000; Bearing number:1221; Standard Clearance:C0; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Outer Race Width:0.669 Inch | 17 Mill; internal clearance:C0; operating temperature range:-40 to +210 &de; Harmonized Tariff Code:8482.10.50.00; overall width:17 mm; Size (mm):72x35x17; Inch - Metric:Metric; Weight / Kilogram:0.25; Outer Race Profile:Spherical; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves Video