No. | Brand | R | I | U | E | P | O | Y | r |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | 1,5 mm | - | - | - | - | - | - | 3,3 mm |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Calculation factor - f2C:1.05; Calculation factor f2B:1.03; a:24.9 mm; d1:95.83 mm; ra - max.:1 mm; Db max.:120.8 mm; Gref:12 cm3; Da - max.:119 mm; B:22 mm; dn:98.5 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | D:100 mm; Manufacturer Name:SKF; Bore Diameter (mm):45; Size (mm):45x100x25; Width (mm):25; Weight / Kilogram:0.956; Bearing number:315824; Inventory:0.0; d:45 mm; UNSPSC:31171547; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Calculation factor (e):0,4; Weight:28,4 Kg; Bore Diameter (mm):177,8; Size (mm):177.8x319.964x88.9; B:85,725 mm; r:4,8 mm; Width (mm):88,9; Calculation factor (Y0):0,83; C:65,088 mm; R:3,5 mm; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | yobi:FBNP-71010; C:3.65; KBRG:8118; Basic dynamic load rating (C):3,65 kN; hidTable:ecat_NSCRA; Basic static load rating (C0):3,55 kN; Fw:7 mm; Brand:NSK; LangID:1; B_:10; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Basic dynamic load rating (C):7,1 kN; Brand:JNS; Fw:8 mm; Size (mm):8x15x16; r min.:0,3 mm; C:16 mm; D:15 mm; Outer Diameter (mm):15; Basic static load rating (C0):7,3 kN; Weight:0,013 Kg; |
REXROTH S10P02-1X Valves | D:66,421 mm; Basic dynamic load rating (C):64,5 kN; Weight:0,442 Kg; B:25,433 mm; C:19,05 mm; Width (mm):23,812; Basic static load rating (C0):72,5 kN; Brand:FBJ; (Grease) Lubrication Speed:6200 r/min; T:23,812 mm; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Bearing number:1304 TN9; Bore Diameter (mm):20; Outer Diameter (mm):52; Size (mm):20x52x15; C:15 mm; Basic dynamic load rating (C):14,01 kN; D:52 mm; Brand:ISB; Weight:0,16 Kg; B:15 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | d:88,9 mm; C:42,862 mm; R:1,5 mm; T:50,797 mm; Brand:Timken; Bore Diameter (mm):88,9; Bearing number:L217849/L217810DC+L2; Width (mm):50,797; Outer Diameter (mm):123,825; Size (mm):88.9x123.825x50.797; |
REXROTH 4WE6R7X/HG24N9K4 Valves | d:40 mm; Brand:ISB; C:18 mm; a:34 mm; Size (mm):40x80x18; Bore Diameter (mm):40; (Grease) Lubrication Speed:7650 r/min; B:18 mm; D:80 mm; Bearing number:7208 B; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves | a:28 mm; ra max.:1,5 mm; Width (mm):38; T:38 mm; Weight:1,59 Kg; Brand:ZVL; (Grease) Lubrication Speed:3 200 r/min; Outer Diameter (mm):110; r2 min.:1,5 mm; Bearing number:33212A; |
REXROTH ZDR6DP2-4X/150Y Valves Video