No. | Brand | R | I | U | E | P | O | Y | r |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 6,4 mm | - | - | - | - | - | - | 3,3 mm |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
4WE6C7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S8A5.0 Valves | Width (mm):11,13; Brand:IKO; Bearing number:YB 87; Weight:0,0079 Kg; Size (mm):12.7x17.462x11.13; C:11,13 mm; Basic static load rating (C0):15,3 kN; Outer Diameter (mm):17,462; Basic dynamic load rating (C):9,53 kN; D:17,462 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Outer Diameter (mm):14; Width (mm):12; Fw:8 mm; Bearing number:BK081412; Size (mm):8x14x12; Bore Diameter (mm):8; D:14 mm; C:12 mm; Brand:ISO; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | E:316 mm; Outer Diameter (mm):316; B:50 mm; D:340 mm; Bore Diameter (mm):210; F:234 mm; r max:2,5 mm; d:210 mm; Brand:Timken; Bearing number:210RN51; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | B:31 mm; d:70 mm; Bore Diameter (mm):70; r4 min.:1,5 mm; Brand:NKE; F:83,5 mm; Basic dynamic load rating (C):175 kN; Outer Diameter (mm):125; r2 min.:1,5 mm; Width (mm):31; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Size (mm):75x105x31; B:31 mm; da max:83 mm; Brand:IKO; Outer Diameter (mm):105; Fw:85 mm; Width (mm):31; Bore Diameter (mm):75; r min.:1 mm; Basic dynamic load rating (C):79,6 kN; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | C:22 mm; Width (mm):25; Bore Diameter (mm):35; d:35 mm; B:25 mm; Outer Diameter (mm):72; Size (mm):35x72x25; Bearing number:BB1-1618 TN9; Brand:SKF; D:72 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | r1,2 min.:2.1 mm; Brand:SKF; Limiting speed:2400 r/min; Size (mm):310x200x82; D1:285 mm; Weight / Kilogram:0; d2:235 mm; Misalignment factor k1:0.123; ra - max.:2 mm; D1 ≈:285 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | a:46,5 mm; r1 min.:1 mm; Basic static load rating (C0):47,2 kN; d:130 mm; Basic dynamic load rating (C):55 kN; D:200 mm; Bore Diameter (mm):130; Weight:3,38 Kg; B:33 mm; Size (mm):130x200x33; |
REXROTH 3WMM6B5X/V Valves | C:22 mm; dk:53 mm; Width (mm):40; r min.:0,6 mm; Angle:4 °; Size (mm):40x62x40; Outer Diameter (mm):62; d:40 mm; Weight:0,349 Kg; Bearing number:GEEW40ES-2RS; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | N:10,5 mm; EAN:4012802793925; Category:Mounted Units &; d:25 mm; d3:37,5 mm; A2:12,7 mm; B1:31 mm; Brand:INA; Product Group:M06110; U:36,2 mm; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves Video