No. | Brand | R | I | U | E | P | O | Y | r |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | 3,5 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | 30,86 mm | 82,87 mm | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | - | 20.887 in | 23.250 in | - | - | 23.360 in | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S10P02-1X Valves | D:66,421 mm; Basic dynamic load rating (C):64,5 kN; Weight:0,442 Kg; B:25,433 mm; C:19,05 mm; Width (mm):23,812; Basic static load rating (C0):72,5 kN; Brand:FBJ; (Grease) Lubrication Speed:6200 r/min; T:23,812 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | N:10,5 mm; EAN:4012802793925; Category:Mounted Units &; d:25 mm; d3:37,5 mm; A2:12,7 mm; B1:31 mm; Brand:INA; Product Group:M06110; U:36,2 mm; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Da max.:167 mm; Basic dynamic load rating (C):93,5 kN; C:30 mm; Basic static load rating (C0):78 kN; ra max.:2 mm; Outer Diameter (mm):180; Width (mm):30; r min.:2 mm; d:105 mm; B:30 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | B:56 mm; Outer Diameter (mm):600; Basic dynamic load rating (C):765 kN; Bore Diameter (mm):480; Size (mm):480x600x56; C:56 mm; d:480 mm; Fw:511 mm; Width (mm):56; D:600 mm; |
REXROTH S6A5.0 Valves | Bearing number:HK2216; D:28 mm; C:16 mm; Brand:CRAFT; Fw:22 mm; Width (mm):16; Size (mm):22x28x16; Outer Diameter (mm):28; Bore Diameter (mm):22; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Bore Diameter (mm):5; Basic dynamic load rating (C):5,5 kN; Width (mm):12; Outer Diameter (mm):15; Size (mm):5x15x12; D:15 mm; B:12 mm; Brand:NSK; r min.:0,15 mm; d:5 mm; |
REXROTH ZDR6DP1-4X/210Y Valves | Manufacturer Name:SCHAEFFLER GROUP; Seals:Double Triply; B1:71,4 mm; Bore:2.165 Inch | 55 Mill; Bearing number:TSHE55; Housing Style:2 Bolt Tap Base Pill; L:150 mm; Number of Mounting Holes:2; Minimum Buy Quantity:N/A; Mounting Bolts:16 Millimeter; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Eng Internal Radial Clearance - Min:0.0020; e - Geometry Factor:0.22; Dimension A:3.74 in; Dimension H:1.34 in; Dimension G:2.990 in; C0 - Static Load:54100 lb; Oil Lubrication - M/N Seal:1600 rpm; Engineering Group:Mounted Bearing; Dimension D Min:9.49 in; Dimension B:7.20 in; |
REXROTH 4WMM6E5X/V Valves | Brand:NSK; D:145 mm; Weight:1,99 Kg; C:40 mm; Bearing number:NNU 4921; Bore Diameter (mm):105; Basic static load rating (C0):315 kN; r min.:1,1 mm; Size (mm):105x145x40; B:40 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | D:230 mm; B:60 mm; Outer Diameter (mm):230; C:60 mm; Basic static load rating (C0):765 kN; r min.:2 mm; d:170 mm; Brand:NTN; Size (mm):170x230x60; Width (mm):60; |
REXROTH Z2FS10-5-3X/SV Valves Video