No. | Brand | R | I | U | E | P | O | Y | r |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 6,4 mm | - | - | - | - | - | - | 3,3 mm |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | 127 mm | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | 180 mm | - | - | - | - | - | - | - |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | Width (mm):10; Basic static load rating (C0):3,1 kN; r min.:0,15 mm; Basic dynamic load rating (C):3,5 kN; Weight:0,0073 Kg; Outer Diameter (mm):15; Fw:8 mm; Bore Diameter (mm):8; Limiting speed:32 000 r/min; D:15 mm; |
REXROTH DBE20-3X/200YG24N9K4 Valves | Brand:NTN; Bore Diameter (mm):50,000; d:50,000 mm; Width (mm):60,000; Size (mm):50x130x60; Outer Diameter (mm):130,000; B:60,000 mm; C:60,000 mm; D:130,000 mm; Bearing number:SLX50X130X62; |
REXROTH S6A1.0 Valves | Basic dynamic load rating (C):4,18 kN; Weight:0,0043 Kg; Width (mm):10; Basic static load rating (C0):4,85 kN; Fw:10 mm; Outer Diameter (mm):14; D:14 mm; Brand:NBS; Bearing number:BK 1010; Size (mm):10x14x10; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | Cup Part Number:28317; C - Cup Width:0.6250 in; Series:28000; Cg - Geometry Factor:0.0709; r - Cup Backface To Clear Radius1:0.06 in; e - ISO Factor2:0.4; Db - Cup Backface Backing Diameter:2.72 in; Da - Cup Frontface Backing Diameter:2.91 in; Y - ISO Factor3:1.49; Design Units:Imperial; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Size (mm):750x1090x195; Width (mm):195; Outer Diameter (mm):1090; Basic dynamic load rating (C):6899 kN; Bore Diameter (mm):750; D:1090 mm; d:750 mm; Bearing number:NU 20/750; Brand:ISB; B:195 mm; |
REXROTH 4WMM6H5X/V Valves | D2:9,2 mm; Basic static load rating (C0):0,09 kN; Outer Diameter (mm):8; Brand:KOYO; r1 min.:0,05 mm; (Refer.)Mass(g):0.4; C0r:0.09; Bearing No.:MLF5008; (Grease) Lubrication Speed:59000 r/min; D1:9,2 mm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Size (mm):37.6x203x157.7; Bore Diameter (mm):37,6; Brand:PFI; Outer Diameter (mm):203; Width (mm):157,7; Bearing number:PHU5056; B:157,7 mm; d:37,6 mm; D:203 mm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Bore Diameter (mm):440; ra max:5 mm; da min:466 mm; nG:950 1/min / Limiting; Bearing number:NNU4188-M; Brand:FAG; Size (mm):440x720x280; F:511 mm; s:12,9 mm / Axial disp; rmin:6 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | C:22 mm; Width (mm):25; Bore Diameter (mm):35; d:35 mm; B:25 mm; Outer Diameter (mm):72; Size (mm):35x72x25; Bearing number:BB1-1618 TN9; Brand:SKF; D:72 mm; |
REXROTH Z2FS10-5-3X/SV Valves | overall width:74 mm; Mounting Method:Adapter Mount; Inventory:0.0; LangID:1; yobi:23036CDKE4; Da min:249 mm; r:2.1; Enclosure:Open; Y2:4.2; internal clearance:C0; |
REXROTH 4WE6W6X/EW230N9K4/V Valves Video