No. | Brand | R | I | U | E | P | O | Y | r |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | 1,5 mm | - | - | - | - | - | - | 3,3 mm |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | 0,8 mm | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A6X/OFEG24N9K4 valves | Basic static load rating (C0):3725 kN; Brand:NKE; Outer Diameter (mm):480; Basic dynamic load rating (C):2220 kN; Weight:106 Kg; r3 min.:5 mm; Bore Diameter (mm):260; Width (mm):137; a:113 mm; D:480 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Weight:4,6 Kg; ra max.:2 mm; ra1 max.:1 mm; Brand:NTN; Bearing number:7022DB; da min.:120 mm; r1 min.:1 mm; Bore Diameter (mm):110; Outer Diameter (mm):170; Width (mm):28; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | R:0,8 mm; Bore Diameter (mm):76,2; d:76,2 mm; Bearing number:27684A/27620; C:19,845 mm; B:25,4 mm; Size (mm):76.2x125.412x25.4; Outer Diameter (mm):125,412; Brand:Timken; Width (mm):25,4; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | Outer Diameter (mm):14; Width (mm):12; Fw:8 mm; Bearing number:BK081412; Size (mm):8x14x12; Bore Diameter (mm):8; D:14 mm; C:12 mm; Brand:ISO; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | r min.:1 mm; Outer Diameter (mm):110; Bore Diameter (mm):90; Basic dynamic load rating (C):117 kN; D:110 mm; C:40 mm; Basic static load rating (C0):257 kN; Width (mm):40; Fw:90 mm; Da max.:105 mm; |
REXROTH S10P50-1X Valves | d:25 mm; Width (mm):27; D:60 mm; Size (mm):25x60x27; Bore Diameter (mm):25; Bearing number:B25-163ZNXC3; B:27 mm; C:19 mm; Outer Diameter (mm):60; Brand:NSK; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | m:4,56 kg / Weight; Cua:123000 N / Fatigue; Other Features:Double Row | Axial C; Category:Thrust Roller Bearin; UNSPSC:31171507; Inventory:0.0; Outer Diameter (mm):170; Bore 2:4.055 Inch | 103 Mil; Bearing number:89320-M; Precision Class:ABEC 1 | ISO P0; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | D:140 mm; C:33 mm; Width (mm):33; Size (mm):65x140x33; B:33 mm; Bore Diameter (mm):65; Brand:ISO; Outer Diameter (mm):140; Bearing number:NUP313; d:65 mm; |
REXROTH 3WMM6B5X/V Valves | C:22 mm; dk:53 mm; Width (mm):40; r min.:0,6 mm; Angle:4 °; Size (mm):40x62x40; Outer Diameter (mm):62; d:40 mm; Weight:0,349 Kg; Bearing number:GEEW40ES-2RS; |
REXROTH 4WMM6J5X/V Valves | Max Grease Speed:500; Housing Mass:458 Kg; C:30 mm; Max Oil Speed:560; Housing:SNT 3172F; Seal:TA72; Cage Type:YMB; Adapter Sleeve1:OH3172H; Bearing:23172K; C1 Dynamic Load Rating:4250; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves Video