No. | Brand | R | I | U | E | P | O | Y | r |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | 127 mm | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | 3,5 mm | - | - | - | - | - | - | 4,8 mm |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | 3,3 mm |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S6A5.0 Valves | Bearing number:HK2216; D:28 mm; C:16 mm; Brand:CRAFT; Fw:22 mm; Width (mm):16; Size (mm):22x28x16; Outer Diameter (mm):28; Bore Diameter (mm):22; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Calculation factor - f2C:1.05; Calculation factor f2B:1.03; a:24.9 mm; d1:95.83 mm; ra - max.:1 mm; Db max.:120.8 mm; Gref:12 cm3; Da - max.:119 mm; B:22 mm; dn:98.5 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Bore Diameter (mm):57,15; T:30,162 mm; d:57,15 mm; Width (mm):30,162; Size (mm):57.15x112.712x30.162; R:3,5 mm; Outer Diameter (mm):112,712; D:112,712 mm; Brand:Timken; B:30,162 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | d:88,9 mm; C:42,862 mm; R:1,5 mm; T:50,797 mm; Brand:Timken; Bore Diameter (mm):88,9; Bearing number:L217849/L217810DC+L2; Width (mm):50,797; Outer Diameter (mm):123,825; Size (mm):88.9x123.825x50.797; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | yobi:FBNP-71010; C:3.65; KBRG:8118; Basic dynamic load rating (C):3,65 kN; hidTable:ecat_NSCRA; Basic static load rating (C0):3,55 kN; Fw:7 mm; Brand:NSK; LangID:1; B_:10; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | C:8 mm; Basic dynamic load rating (C):4,575 kN; Width (mm):8; Bearing number:S629-2RS; d:9 mm; B:8 mm; Brand:ZEN; D:26 mm; Outer Diameter (mm):26; Bore Diameter (mm):9; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Bearing Type:Split Cylindrical Re; Shaft Size:3-7/16 in; Dimension H:3.1 in; Bearing Number:LSE307BR; Dimension N:8.5 in; Bolt Size:4 x M16; Cor - Static Load Rating:51931 lbf; Dimension R:10.8 in; Series Type:Light Series; Dimension P:0.7 in; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Limiting speed:2400 r/min; B:60 mm; Bearing number:23940-K-MB-W33; Size (mm):200x280x60; C:60 mm; d:200 mm; Basic static load rating (C0):1055 kN; Brand:NKE; Bore Diameter (mm):200; Basic dynamic load rating (C):550 kN; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Ew:495 mm; Bore Diameter (mm):360; Basic static load rating (C0):1750 kN; d:360 mm; Brand:NACHI; r min.:5 mm; D:540 mm; B:82 mm; Outer Diameter (mm):495; Basic dynamic load rating (C):1070 kN; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | Outer Diameter (mm):127; d:71,438 mm; T:36,512 mm; r:3,3 mm; Size (mm):71.438x127x36.512; Width (mm):36,512; R:6,4 mm; Bearing number:567-S/563; Bore Diameter (mm):71,438; D:127 mm; |
REXROTH DBE20-3X/200YG24N9K4 Valves Video