No. | Brand | R | I | U | E | P | O | Y | r |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 2,5 mm |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | - | - | 127 mm | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | C:8 mm; Basic dynamic load rating (C):4,575 kN; Width (mm):8; Bearing number:S629-2RS; d:9 mm; B:8 mm; Brand:ZEN; D:26 mm; Outer Diameter (mm):26; Bore Diameter (mm):9; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Basic static load rating (C0):40,1 kN; Bore Diameter (mm):63,5; d:63,5 mm; Basic dynamic load rating (C):57,2 kN; r:2,5 mm; Bearing number:UCC213-40; Brand:FYH; S:25,4 mm; H:140 mm; A:40 mm; |
REXROTH S6A3.0 Valves | Bore Diameter (mm):40; Brand:SNR; Width (mm):15; Size (mm):40x68x15; B:15 mm; D:68 mm; Bearing number:7008HVUJ74; Outer Diameter (mm):68; C:15 mm; Angle (α):20 °; |
REXROTH S6A1.0 Valves | Basic dynamic load rating (C):4,18 kN; Weight:0,0043 Kg; Width (mm):10; Basic static load rating (C0):4,85 kN; Fw:10 mm; Outer Diameter (mm):14; D:14 mm; Brand:NBS; Bearing number:BK 1010; Size (mm):10x14x10; |
REXROTH Z2FS10-5-3X/SV Valves | overall width:74 mm; Mounting Method:Adapter Mount; Inventory:0.0; LangID:1; yobi:23036CDKE4; Da min:249 mm; r:2.1; Enclosure:Open; Y2:4.2; internal clearance:C0; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | d1:68,2 mm; T:115 mm; Outer Diameter (mm):127; Brand:Fersa; Bearing number:F15097; D:127 mm; d:68 mm; Bore Diameter (mm):68; D1:132 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | C:12 mm; Size (mm):15x21x12; Weight:0,013 Kg; Fw:15 mm; Bore Diameter (mm):15; Basic static load rating (C0):9,5 kN; D:21 mm; Width (mm):12; Fatigue load limit (Pu):1,08; Brand:SKF; |
REXROTH ZDR6DP2-4X/150Y Valves | Basic dynamic load rating (C):1900 kN; C:100 mm; D:850 mm; B:100 mm; r4 min.:6 mm; r3 min.:6 mm; Outer Diameter (mm):850; Size (mm):630x850x100; d:630 mm; Weight:169 Kg; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Weight:4,6 Kg; ra max.:2 mm; ra1 max.:1 mm; Brand:NTN; Bearing number:7022DB; da min.:120 mm; r1 min.:1 mm; Bore Diameter (mm):110; Outer Diameter (mm):170; Width (mm):28; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | Bore Diameter (mm):57,15; d:57,15 mm; A:38 mm; r:2,5 mm; B:65,1 mm; Brand:KOYO; Weight:2,6 Kg; Basic static load rating (C0):36,2 kN; Width (mm):65,1; Basic dynamic load rating (C):52,4 kN; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves Video