No. | Brand | R | I | U | E | P | O | Y | r |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | 180 mm | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6L7X/HG24N9K4/V Valves | hidTable:ecat_NSSDTB; SRIN:0; D_3:250; C0:1130; Da max.:181 mm; Prod_Type3:TB_SD_WASW; r min.:2,1 mm; B_:92; R:180 mm; T3:84.9; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | F:0.178 in; Weight:14.50 lb; L:4.409 in; A:7.497 in; Major Dia - B:8.191 in; d:6.693 in; Threads No. per Inch:8; G:0.709 in; Taper:1:12; |
REXROTH S6A1.0 Valves | (Refer.)Mass(kg):3.59; f(�}0.05):3.05; Bearing No.:6316NR; f:3,05 mm; Size (mm):80x170x39; D2:182,9 mm; r1(min):0.5; a:5,69 mm; Brand:KOYO; da min.:91 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Bore Diameter (mm):57,15; T:30,162 mm; d:57,15 mm; Width (mm):30,162; Size (mm):57.15x112.712x30.162; R:3,5 mm; Outer Diameter (mm):112,712; D:112,712 mm; Brand:Timken; B:30,162 mm; |
REXROTH DBW30B2-5X/50-6EG24N9K4/V Valves | D2:52 mm; B:10 mm; H:47,19 mm; D3:72 mm; C:7,5 mm; (Grease) Lubrication Speed:3240 r/min; Bore Diameter (mm):30; D1:37 mm; Weight:0,85 Kg; D:68 mm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Size (mm):37.6x203x157.7; Bore Diameter (mm):37,6; Brand:PFI; Outer Diameter (mm):203; Width (mm):157,7; Bearing number:PHU5056; B:157,7 mm; d:37,6 mm; D:203 mm; |
REXROTH S8A3.0 Valves | r1,2 - min.:0.3 mm; ra max.:0.3 mm; d2 ≈:33.11 mm; D2 ≈:39.2 mm; Da max.:40 mm; da - max.:33 mm; d2:33.11 mm; Da - max.:40 mm; D2:39.2 mm; Calculation factor kr:0.02; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Bore Diameter (mm):49,2125; C:29 mm; B1:5,36 mm; d:49,2125 mm; Bearing number:GN115KRRB; O:82,87 mm; Brand:Timken; P:30,86 mm; Weight:1,905 Kg; Basic dynamic load rating (C):68 kN; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Size (mm):75x105x31; B:31 mm; da max:83 mm; Brand:IKO; Outer Diameter (mm):105; Fw:85 mm; Width (mm):31; Bore Diameter (mm):75; r min.:1 mm; Basic dynamic load rating (C):79,6 kN; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | C90 - Dynamic Radial Rating (90 million revolutions)4:4470 lbf; Aa - Cage-Cone Backface Clearance:0.3 mm; da - Cone Frontface Backing Diameter:31.5 mm; C0 - Static Radial Rating:18400 lbf; B:23.818 mm; r - Cup Backface To Clear Radius2:3.30 mm; e - ISO Factor8:0.25; C - Cup Width:19.050 mm; Y - ISO Factor9:2.36; Da - Cup Frontface Backing Diameter:59.44 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves Video