No. | Brand | R | I | U | E | P | O | Y | r |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | 6,4 mm | - | - | - | - | - | - | 3,3 mm |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | 180 mm | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | 0,8 mm | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6P7X/HG24N9K4/V Valves | d:25,4 mm; Width (mm):22,225; T:22,225 mm; B:22,225 mm; Bearing number:M88036/11; Outer Diameter (mm):68,262; Brand:ISO; C:17,462 mm; Bore Diameter (mm):25,4; D:68,262 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | d:45 mm; Bore Diameter (mm):45; B1:32 mm; Size (mm):45x75x32; Outer Diameter (mm):75; Angle (α):40 °; Basic static load rating (C0):32 kN; Brand:CX; Weight:0,62 Kg; (Grease) Lubrication Speed:6000 r/min; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | B:31 mm; d:70 mm; Bore Diameter (mm):70; r4 min.:1,5 mm; Brand:NKE; F:83,5 mm; Basic dynamic load rating (C):175 kN; Outer Diameter (mm):125; r2 min.:1,5 mm; Width (mm):31; |
REXROTH DR20-2-5X/100YM Valves | operating temperature range:-20 to +480 &de; Minimum Buy Quantity:N/A; r1 min.:0,3 mm; r1,2 min.:0.3 mm; Da max.:33 mm; Mass bearing:0.038 kg; da min.:19 mm; Basic dynamic load rating C:6.37 kN; Category:Single Row Ball Bear; Bore:0.669 Inch | 17 Mill; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Size (mm):750x1090x195; Width (mm):195; Outer Diameter (mm):1090; Basic dynamic load rating (C):6899 kN; Bore Diameter (mm):750; D:1090 mm; d:750 mm; Bearing number:NU 20/750; Brand:ISB; B:195 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | Brand:SNR; Size (mm):100x180x34; C:34,000 mm; Width (mm):34,000; D:180,000 mm; Outer Diameter (mm):180,000; Bore Diameter (mm):100,000; Bearing number:NJ220EM; B:34,000 mm; d:100,000 mm; |
REXROTH S6A3.0 Valves | Bore Diameter (mm):40; Brand:SNR; Width (mm):15; Size (mm):40x68x15; B:15 mm; D:68 mm; Bearing number:7008HVUJ74; Outer Diameter (mm):68; C:15 mm; Angle (α):20 °; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Weight:13,1 Kg; A:66 mm; Designation of bearing:UK315G2H; G:M10x1; A4:48 mm; A1:25 mm; L:236 mm; Designation of housing:FS315-; J:184 mm; T max.:100 °C; |
REXROTH 3WMM6B5X/V Valves | C:22 mm; dk:53 mm; Width (mm):40; r min.:0,6 mm; Angle:4 °; Size (mm):40x62x40; Outer Diameter (mm):62; d:40 mm; Weight:0,349 Kg; Bearing number:GEEW40ES-2RS; |
REXROTH S8A2.0 Valves | Single or Double Direction:Single Direction; D1:1,781 inch; Product Group:B00308; Keyword String:Ball Thrust; Bore 2:1.781 Inch | 45.237; Size (mm):44.45x78.59x22.22; d:1 3/4 inch; D:3,094 inch; Height:0.875 Inch | 22.225; C0a:29000 lbf / Static l; |
REXROTH S6A2.0 Valves Video