No. | Brand | R | I | U | E | P | O | Y | r |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | 1,5 mm | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Size (mm):190x260x52; Bore Diameter (mm):190; D:260 mm; C:52 mm; Calculation factor (e):0,18; ra max.:2 mm; da min.:200 mm; r min.:2 mm; Basic dynamic load rating (C):460 kN; Outer Diameter (mm):260; |
REXROTH Z2FS10-5-3X/SV Valves | overall width:74 mm; Mounting Method:Adapter Mount; Inventory:0.0; LangID:1; yobi:23036CDKE4; Da min:249 mm; r:2.1; Enclosure:Open; Y2:4.2; internal clearance:C0; |
REXROTH ZDR6DP1-4X/210Y Valves | Manufacturer Name:SCHAEFFLER GROUP; Seals:Double Triply; B1:71,4 mm; Bore:2.165 Inch | 55 Mill; Bearing number:TSHE55; Housing Style:2 Bolt Tap Base Pill; L:150 mm; Number of Mounting Holes:2; Minimum Buy Quantity:N/A; Mounting Bolts:16 Millimeter; |
REXROTH ZDR6DP2-4X/150Y Valves | Basic dynamic load rating (C):1900 kN; C:100 mm; D:850 mm; B:100 mm; r4 min.:6 mm; r3 min.:6 mm; Outer Diameter (mm):850; Size (mm):630x850x100; d:630 mm; Weight:169 Kg; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | Basic dynamic load rating (C):7,1 kN; Brand:JNS; Fw:8 mm; Size (mm):8x15x16; r min.:0,3 mm; C:16 mm; D:15 mm; Outer Diameter (mm):15; Basic static load rating (C0):7,3 kN; Weight:0,013 Kg; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Cor - Static Load Rating:79358 lbf; Dimension V:0.1 in; Series Type:Medium Series; Bearing UPC:013992035400; Dimension H:3.4 in; Dimension T:14.0 in; Maximum Speed:2520 rpm; Cr - Dynamic Load Rating:66768 lbf; Seal Type:Felt Seal; Dimension L:6.4 in; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | D:140 mm; C:33 mm; Width (mm):33; Size (mm):65x140x33; B:33 mm; Bore Diameter (mm):65; Brand:ISO; Outer Diameter (mm):140; Bearing number:NUP313; d:65 mm; |
REXROTH S10P30-1X Valves | Enclosure:Open; ra1 (max):2.5 mm; d:120 mm; Limiting Speed - Oil:2,600 rpm; ra (max):2.5 mm; Static Load Rating:920,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:2,000 rpm; Fillet Radius/Chamfer:3 mm; dd (min):171 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Outer Race Width:0.669 Inch | 17 Mill; internal clearance:C0; operating temperature range:-40 to +210 &de; Harmonized Tariff Code:8482.10.50.00; overall width:17 mm; Size (mm):72x35x17; Inch - Metric:Metric; Weight / Kilogram:0.25; Outer Race Profile:Spherical; |
REXROTH 4WE6R7X/HG24N9K4 Valves | d:40 mm; Brand:ISB; C:18 mm; a:34 mm; Size (mm):40x80x18; Bore Diameter (mm):40; (Grease) Lubrication Speed:7650 r/min; B:18 mm; D:80 mm; Bearing number:7208 B; |
REXROTH S10P50-1X Valves Video