Product Details

2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter SKF 7312PDU-BRZ Angular Contact Ball Bearings

Brand Name SKF
Model Number 7312PDU-BRZ
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandEdFGAHSN
108KSZZSKF - - - - - - 34.1 mm19mm
71912 CDGA/P4ASKF - 31.75 mm - - 41.5 mm - - -
218SFSKF - - - - - - - -
217MFGSKF - - - - - - 12 mm -
1314/C3SKF - 2.5000 in - - - - - -
7012 ACD/P4ATBTBVT105F1SKF - - - - - 102 mm - -
6006-2RZ/C3WTSKF - - - - - - - -
7015 CD/P4ATBTBSKF - - - - - - - -
7015 ACD/P4ADBASKF - - - - - - - -
SILKAC 14 MSKF - 70 mm - - - - - -
6203 2ZNRJEMSKF - 1.4375 in - - - - - -
7203 ACDGB/P4ASKF - - - - 8.7 mm - 7.5 mm8,7mm
7312PDU-BRZSKF - - - M6x1 - - - M10
CTB012ZMGSKF - 60 mm - - - - - 19mm
6203-2RSH/WTSKF - 35 mm - R1/8" - 98 mm - -
71913 CD/P4ADFBSKF - - - - - - - -
71909 ACD/HCP4ADTSKF - - - - - - - -
SI 12 ESKF - - - M6x1 - 90 mm16.7 mm -
7013 CD/P4ADGG4SKF - - - - - 125 mm - 12mm
5414 ASKF - 28.58 mm - 5/16-24UNF - - - -
7009 CD/HCDTVQ253SKF - - - - - 102 mm - 22mm
7309PJDUSKF24 mm - - - 32 mm85 mm15.9 mm -
B/VEX707CE1ULSKF - - - R1/8" - - 34.1 mm -

 

SKF 6002-2RSL/LHT23 Single Row Ball Bearingse:31 mm; Designation of housing:FLE212-; B1:77.7 mm; d1:82 mm; Weight:3.96 kg; A1:16 mm; B:61.8 mm; A:50.4 mm; C:52.5 kN; Designation of bearing:EX212-39G2T04;
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter SKF B/SEB60/NS9CE3DDM Precision Ball BearingsA:31 mm; L:108 mm; A2:40.2 mm; T max.:100 °C; G:M6x1; Weight:1.11 kg; s1:19.05 mm; J:83 mm; Designation of bearing:UC206-19G2T04; B:38.1 mm; Size (mm):2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter ;
SKF 6320-Z/C3 Single Row Ball Bearingst:5 mm; da min:331 mm; B:80 mm; d:320 mm; F:350 mm; rs min:2.1 mm; Lubrication hole on inner ring:Non/No; Mass:9.8 kg; ras max:2 mm; Precision class:P0;
0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 0.709 Inch | 18 Millimeter SKF S71905 ACD/HCP4ADGA Precision Ball Bearingsb:6.4 mm; Static load, C0:187 kN; D:100 mm; Characteristic outer ring frequency, BPF0:5.65 Hz; ra max:1.5 mm; Characteristic rolling element frequency, BSF:4.85 Hz; e:0.36; Max operating temperature, Tmax:200 °C; Nref:5,300 rpm; Y2:2.83; Size (mm):0.984 Inch | 25 Millimeter x 1.654 Inch | 42 Millimeter x 0.709 Inch | 18 Millimeter ;
2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter SKF B/VEX707CE1UL Precision Ball Bearingse:38 mm; T max.:100 °C; B:68.2 mm; Designation of bearing:EX214-44G2; Weight:6.78 kg; A2:89.6 mm; C0:45 kN; G:R1/8"; Designation of housing:FE214-; S:34.1 mm; Size (mm):2.756 Inch | 70 Millimeter x 4.331 Inch | 110 Millimeter x 0.787 Inch | 20 Millimeter ;
2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 1.024 Inch | 26 Millimeter SKF 71913 CD/P4ADFB Precision Ball BearingsMass:0.39 kg; Characteristic inner ring frequency, BPFI:7.42 Hz; Radial clearance class:CN; Min operating temperature, Tmin:-25 °C; da min:61.5 mm; rs min:1.1 mm; Fatigue limit load, Cu:0.96 kN; Nlim (grease):4,500 rpm; Characteristic cage frequency, FTF:0.43 Hz; f0:15.3; Size (mm):2.559 Inch | 65 Millimeter x 3.543 Inch | 90 Millimeter x 1.024 Inch | 26 Millimeter ;
3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter SKF NJ 2317 ECML/C4 Cylindrical Roller BearingsH:142 mm; L:80 mm; T min.:-20 °C; A1:12 mm; S:15.9 mm; J:116.5 mm; C:19.5 kN; e:19 mm; Designation of bearing:UC206-20G2; Designation of housing:FLE206N-; Size (mm):3.346 Inch | 85 Millimeter x 7.087 Inch | 180 Millimeter x 2.362 Inch | 60 Millimeter ;
2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter SKF 71914 ACD/P4ADBA Precision Ball BearingsB:65.1 mm; C:52.5 kN; A:60 mm; C0:32.8 kN; N:M16; H1:16 mm; H2:140 mm; L:150 mm; s1:32.55 mm; L1:32 mm; Size (mm):2.756 Inch | 70 Millimeter x 3.937 Inch | 100 Millimeter x 1.26 Inch | 32 Millimeter ;
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter SKF 7222PDU-BRZ Angular Contact Ball BearingsDesignation of closed end cover:SCC204; L1:48 mm; G:M6x1; Z:44.6 mm; Recommended tightening torque for set screw:5.5 Nm; Designation of open end cover:SCO204-15; J:95 mm; H1:15 mm; B:31 mm; A:40 mm; Size (mm):4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter ;
4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.205 Inch | 56 Millimeter SKF 7024 CD/P4ADBBVT105F1 Precision Ball BearingsRecommended tightening torque for set screw:3.5 Nm; C:9.55 kN; S:6 mm; Designation of bearing:US202G2T20; Z:42.6 mm; L1:20 mm; Weight:0.4 kg; T max.:200 °C; C0:4.78 kN; T min.:-20 °C; Size (mm):4.724 Inch | 120 Millimeter x 7.087 Inch | 180 Millimeter x 2.205 Inch | 56 Millimeter ;

 

 

2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter SKF 7312PDU-BRZ Angular Contact Ball Bearings Video

 

All Products Contact Now