LL788345/LL78831 NTN Cylindrical Roller Bearing
LL788345/LL78831 NTN Cylindrical Roller Bearing 23500 N / Dynamic lo Cr with easy-to-use parts graphics, giving you the ability BEARING DE MEXICO,S.A.DE C.V. to 0.669 Inch | 17 Mill Width check parts availability, Cylindrical Roller Bearing pricing, examine remanufactured options.
Brand Name: | NTN |
Model Number: | LL788345/LL78831 |
Width: | 0.669 Inch | 17 Mill |
Da: | 40,5 mm |
Cr: | 23500 N / Dynamic lo |
m: | 69 g / Weight |
Cur: | 6100 N / Fatigue lim |
Long Description: | 35MM Bore; 45MM Outs |
E: | 40 mm |
Bore: | 1.378 Inch | 35 Mill |
Product Details
Width | 0.669 Inch | 17 Mill |
Da | 40,5 mm |
Cr | 23500 N / Dynamic lo |
m | 69 g / Weight |
Cur | 6100 N / Fatigue lim |
Long Description | 35MM Bore; 45MM Outs |
E | 40 mm |
Bore | 1.378 Inch | 35 Mill |
Weight / LBS | 0.152 |
rmin | 0,3 mm |
Noun | Bearing |
ra max | 0,3 mm |
Product Group | B04144 |
Closed End | No |
Db | 35,6 mm |
Inch - Metric | Metric |
Inventory | 0.0 |
Component | Roller Assembly with |
Category | Needle Non Thrust Ro |